



| 18/30kV XLPE Insulated Unarmoured Cable Single Core | ||||||
| Conductor | Thickness of Insulation | Thickness of Outer Sheath | Approx. Overall Dia. |
Approx. Weight of Cable |
||
| Cross Sectional Area | Nominal Dia. | Copper | Aluminum | |||
| mm2 | mm | mm | mm | mm | kg/km | kg/km |
| 50 | 8.1 | 8.0 | 2.0 | 31.4 | 1283 | 999 |
| 70 | 9.7 | 8.0 | 2.0 | 33.0 | 1537 | 1122 |
| 95 | 11.4 | 8.0 | 2.1 | 34.9 | 1851 | 1279 |
| 120 | 12.9 | 8.0 | 2.1 | 36.4 | 2132 | 1408 |
| 150 | 14.2 | 8.0 | 2.2 | 37.9 | 2440 | 1552 |
| 185 | 15.9 | 8.0 | 2.2 | 39.6 | 2836 | 1723 |
| 240 | 18.3 | 8.0 | 2.3 | 42.2 | 3457 | 1997 |
| 300 | 20.4 | 8.0 | 2.4 | 44.5 | 4093 | 2268 |
| 400 | 23.2 | 8.0 | 2.5 | 47.5 | 5015 | 2648 |
| 500 | 26.3 | 8.0 | 2.6 | 51.5 | 6166 | 3149 |
| 630 | 30.0 | 8.0 | 2.7 | 55.4 | 7618 | 3726 |
| 800 | 34.0 | 8.0 | 2.8 | 59.6 | 9381 | 4409 |
| 18/30kV XLPE Insulated Unarmoured Cable Three Cores | ||||||
| Conductor | Thickness of Insulation | Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable |
||
| Cross Sectional Area | Nominal Dia. | Copper | Aluminum | |||
| mm2 | mm | mm | mm | mm | kg/km | kg/km |
| 50 | 8.1 | 8.0 | 3.1 | 66.4 | 4148 | 3288 |
| 70 | 9.7 | 8.0 | 3.2 | 70.1 | 4977 | 3725 |
| 95 | 11.4 | 8.0 | 3.3 | 74.0 | 5946 | 4217 |
| 120 | 12.9 | 8.0 | 3.4 | 77.5 | 6865 | 4678 |
| 150 | 14.2 | 8.0 | 3.5 | 80.6 | 7813 | 5131 |
| 185 | 15.9 | 8.0 | 3.6 | 84.6 | 9091 | 5730 |
| 240 | 18.3 | 8.0 | 3.8 | 90.2 | 11054 | 6643 |
| 300 | 20.4 | 8.0 | 4.0 | 95.3 | 13065 | 7551 |
| 400 | 23.2 | 8.0 | 4.2 | 101.8 | 15962 | 8812 |
| 18/30kV XLPE Insulated Aluminum Wire Armoured(AWA) Cable Single Core | |||||||
| Conductor | Thickness of Insulation |
Dia. of Armored Wire |
Thickness of Outer Sheath |
Approx.Overall Dia. |
Approx.Weight of Cable |
||
| Cross Sectional Area | Nominal Dia. | Copper | Aluminum | ||||
| mm2 | mm | mm | mm | mm | mm | kg/km | kg/km |
| 50 | 8.1 | 8.0 | 2.0 | 2.2 | 38.2 | 1930 | 1645 |
| 70 | 9.7 | 8.0 | 2.0 | 2.3 | 40.0 | 2230 | 1815 |
| 95 | 11.4 | 8.0 | 2.0 | 2.3 | 41.7 | 2566 | 1994 |
| 120 | 12.9 | 8.0 | 2.0 | 2.4 | 43.6 | 2912 | 2188 |
| 150 | 14.2 | 8.0 | 2.5 | 2.5 | 46.1 | 3392 | 2504 |
| 185 | 15.9 | 8.0 | 2.5 | 2.5 | 47.8 | 3828 | 2715 |
| 240 | 18.3 | 8.0 | 2.5 | 2.6 | 50.6 | 4533 | 3073 |
| 300 | 20.4 | 8.0 | 2.5 | 2.7 | 52.9 | 5216 | 3391 |
| 400 | 23.2 | 8.0 | 2.5 | 2.8 | 56.1 | 6242 | 3876 |
| 500 | 26.3 | 8.0 | 2.5 | 2.9 | 60.1 | 7483 | 4467 |
| 630 | 30.0 | 8.0 | 2.5 | 3.0 | 64.2 | 9051 | 5160 |
| 800 | 34.0 | 8.0 | 2.5 | 3.1 | 68.4 | 10917 | 5949 |
| 18/30kV XLPE Insulated Armoured Cable Three Cores | ||||||||||||
| Conductor | Thickness of Insulation |
Dia.(thickness) of Armour |
Thickness of Outer Sheath |
Approx. Overall Dia. |
Approx. Weight of Cable | |||||||
| Cross Sectional Area |
Nominal Dia. | SWA | STA | SWA | STA | SWA | STA | Copper | Aluminum | |||
| SWA | STA | SWA | STA | |||||||||
| mm2 | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km |
| 50 | 8.1 | 8.0 | 3.15 | 0.5 | 3.4 | 3.3 | 76.9 | 72.2 | 8757 | 5776 | 7897 | 4916 |
| 70 | 9.7 | 8.0 | 3.15 | 0.5 | 3.5 | 3.4 | 80.8 | 76.1 | 9871 | 6729 | 8619 | 5477 |
| 95 | 11.4 | 8.0 | 3.15 | 0.5 | 3.7 | 3.5 | 84.9 | 80.0 | 11134 | 7792 | 9405 | 6063 |
| 120 | 12.9 | 8.0 | 3.15 | 0.8 | 3.8 | 3.7 | 88.6 | 85.1 | 12331 | 9628 | 10144 | 7441 |
| 150 | 14.2 | 8.0 | 3.15 | 0.8 | 3.9 | 3.8 | 91.7 | 88.2 | 13483 | 10681 | 10801 | 7999 |
| 185 | 15.9 | 8.0 | 3.15 | 0.8 | 4.0 | 3.9 | 95.9 | 92.4 | 15078 | 12142 | 11718 | 8781 |
| 240 | 18.3 | 8.0 | 3.15 | 0.8 | 4.2 | 4.1 | 101.7 | 98.2 | 17466 | 14345 | 13054 | 9934 |
| 300 | 20.4 | 8.0 | 3.15 | 0.8 | 4.3 | 4.2 | 106.8 | 103.3 | 19822 | 16536 | 14308 | 11022 |
| 400 | 23.2 | 8.0 | 3.15 | 0.8 | 4.6 | 4.5 | 113.7 | 110.2 | 23265 | 19764 | 16116 | 12615 |