Follow Us:

6.35/11(12kV)XLPE INSULATED POWER CABLE

Inquire Now
Overview
APPLICATION

For installation in ground, outdoors, indoors and in cable ducts for power station, industry and distribution networks.

STANDARD

AS/NZS 1429.1

VOLTAGE

6.35/11kV
DOWNLOAD
CABLE DATASHEET
6.35/11(12kV)
AS/NZS 1429.1
POWER STATION
DISTRIBUTION NETWORKS
INDUSTRIAL USE
BY COLOR STRIPE
BY NUMBER
Specifications
ELECTRICAL PERFORMANCE
6.35/11(12kV)
STANDARD
AS/NZS 1429.1
APPLICATION
POWER STATION
DISTRIBUTION NETWORKS
INDUSTRIAL USE
CORE IDENTIFICATION
BY COLOR STRIPE
BY NUMBER
CHEMICAL PERFORMANCE
Chemical & Oil resistance:Good
MECHANICAL PERFORMANCE
Minimum bending radius:x10 cable diameter(unarmoured)
Minimum bending radius:x20 cable diameter(armoured)
FIRE PERFORMANCE
Flame non-propagation base on IEC 60332-1
Reduced emission of halogens chlorine<15%
THERMINAL PERFORMANCE
Maximum service temperature:90℃
Maximum short-circuit temperature:160℃(max. 5s)
Minimum service temperature:-40℃
Other Properties
APPROVALS
N/A
INSTALLATION CONDITIONS
OPEN AIR
BURIED
IN CONDUIT
CABLE MARKING
OIL INK PRINTING
EMBOSSING PRINTING
PACKAGING
BY WOODEN OR STEEL-WOODEN OR FULL STEEL REEL/DRUM
CONSTRUCTION
1. Conductor
 
Circular stranded, compacted copper conductor or aluminum conductor, class 2
 
2. Conductor Screen
 
Semi-conductive Compound
 
3. Insulation
 
XLPE (Cross-linked polyethylene)
 
4. Insulation Screen
 
Semi-conductive Compound
 
5. Water Blocking Layer
 
Semi-conductive Water-blocking Tape
 
6. Metallic Screen
 
Copper Wire
 
7. Filler (only for multi core cable)
 
Non-hygroscopic
 
8. Binder Tape
 
Non-woven fabric
 
9. Separation Sheath(for armoured cables)
 
PVC (Polyvinyl chloride)
 
10. Armour
 
Three cores: Galvanized Steel Wire(SWA)
 
11. Outer Sheath
 
PVC (Polyvinyl chloride), PE( Polyethylene), LSZH(Low Smoke Zero Halogen)


PARAMETER

Table 1
Table 2
Table 3
Table 4
Table 5
Table 6
6.35/11kV Single Core XLPE Insulated, Screened & PVC Sheathed (Copper Conductor)
Copper Conductors, up to 10kA Fault Level
Nominal Conductor
Area
Nominal Conductor
Dia.
Nominal Insulation
Thickness
Nominal Dia. Over
Insulation
Nominal Screen Area
on Each Core
No. and Nominal
Dia. of Screen Wires
Nominal Dia.
over Wire Screen
Nominal Overall
Dia.
Approx.
Weight
mm2 mm mm mm mm2 no/mm mm mm kg/km
16 4.8 3.4 12.8  15.9 28/0.85 16.1 20.2 590
25 5.8 3.4 13.8  24.4 43/0.85 17.1 21.2 780
35 6.8 3.4 14.8  34.4 24/1.35 19.1 23.2 990
50 8.0  3.4 16.0  48.7 34/1.35 20.3 24.4 1250
70 9.6 3.4 17.6  68.1 30/1.70 22.6 26.9 1650
95 11.5 3.4 19.4  68.7 48/1.35 23.7 27.9 1950
120 13.1 3.4 21.0  68.7 48/1.35 25.3 29.4 2250
150 14.5 3.4 22.4  68.7 48/1.35 26.7 31.1 2550
185 16.1 3.4 24.1  68.7 48/1.35 28.4 32.7 2850
240 18.5 3.4 26.5  68.7 48/1.35 30.8 35.3 3450
300 20.7 3.4 28.9  68.7 48/1.35 33.2 37.9 4100
400 23.6 3.4 31.8  68.7 48/1.35 36.3 41.2 5050
500 26.5 3.4 34.7  68.7 48/1.35 39.2 44.3 6050
630 29.9 3.4 38.4  68.7 48/1.35 42.9 48.7 7300
800 35.9 3.4 44.5  68.7 48/1.35 49.0  55.0  9250
Expand More
6.35/11kV Single Core XLPE Insulated, Screened & PVC Sheathed (Aluminum Conductor)
Aluminium Conductors, up to 10kA Fault Level
Nominal Conductor
Area
Nominal Conductor
Dia.
Nominal Insulation
Thickness
Nominal Dia. Over
Insulation
Nominal Screen Area 
on Each Core
No. and Nominal
Dia. of Screen Wires
Nominal Dia. over
Wire Screen
Nominal Overall
Dia.
Approx.
Weight
mm2 mm mm mm mm2 no/mm mm mm kg/km
35 6.9  3.4 14.9  22.7 40/0.85 18.2 22.3 660
50 8.1  3.4 16.0  32.9 23/1.35 20.3 24.4 820
70 9.6  3.4 17.6  45.8 32/1.35 21.9 26.0  1050
95 11.4  3.4 19.3  61.5 43/1.35 23.6 27.7 1300
120 12.8  3.4 20.7  68.7 48/1.35 25.0  29.1 1450
150 14.2  3.4 22.1  68.7 48/1.35 26.4  30.7 1550
185 15.7  3.4 23.6 68.7 48/1.35 27.9  32.2 1700
240 18.0  3.4 25.9 68.7 48/1.35 30.2  34.7 1900
300 20.1  3.4 28.3 68.7 48/1.35 32.6  37.3 2150
400 23.0  3.4 31.1 68.7 48/1.35 35.6  40.5 2500
500 26.5  3.4 34.7 68.7 48/1.35 39.2 44.3 2950
630 29.9  3.4 38.4 68.7 48/1.35 42.9 48.4 3450
800 34.2 3.4 42.8 68.7 48/1.35 47.3 53.0  4050
Expand More
6.35/11kV Three Core XLPE  Insulated, Screened & PVC Sheathed (Copper Conductor)
Copper Conductors, up to 10kA Fault Level
Nominal Conductor
Area
Nominal Conductor
Dia.
Nominal Insulation
Thickness
Nominal Dia.
Over Insulation
Nominal Screen Area
on Each Core
No. and Nominal
Dia. of Screen
Wires
Nominal Dia. Over
Wire Screen
Nominal Overall
Dia.
Approx.
Weight
mm mm mm mm mm no/mm mm mm kg/km
16 4.8 3.4 12.8 17.0  10/0.85 16.1 40.0  1500
25 5.8 3.4 13.8 25.5  15/0.85 17.1 42.3  1950
35 6.8 3.4 14.8 34.0  20/0.85 18.1 44.7  2400
50 8.0  3.4 16.0  49.4 29/0.85 19.3 47.4  2950
70 9.6 3.4 17.6  68.1 40/0.85 20.9 51.0  3900
95 11.5 3.4 19.4  68.1 40/0.85 22.7 55.3  4800
120 13.1 3.4 21.0  68.1 40/0.85 24.3 58.9  5750
150 14.5 3.4 22.4 68.1 40/0.85 25.7 62.3  6650
185 16.1 3.4 24.1 68.1 40/0.85 27.4 66.0  7700
240 18.5 3.4 26.5 68.1 40/0.85 29.8 71.6 9650
300 20.7 3.4 28.9 68.1 40/0.85 32.2 76.9 11600
400 23.6 3.4 31.8 68.1 40/0.85 35.3 84.2 14600
500 26.5 3.4 34.7 68.1 40/0.85 38.2 90.9 17900
Expand More
6.35/11kV Three Core XLPE  Insulated, Screened & PVC Sheathed (Aluminum Conductor)
Aluminium Conductors, up to 10kA Fault Level
Nominal Conductor
Area
Nominal Conductor
Dia.
Nominal Insulation
Thickness
Nominal Dia. over
Insulation
Nominal Screen Area
on Each Core
No. and Nominal
Dia. of Screen
Wires
Nominal Dia.
Over Wire
Screen
Nominal Overall
Dia.
Approx.
Weight
mm2 mm mm mm mm2 no/mm mm mm kg/km
35 6.9 3.4 14.9 23.8 14/0.85 18.2 44.6 1650
50 8.1 3.4 16.0  32.3 19/0.85 19.3 47.5 1950
70 9.6 3.4 17.6 46.0  27/0.85 20.9 51.1 2450
95 11.4 3.4 19.3 61.3 36/0.85 22.6 55.0  2950
120 12.8 3.4 20.7 68.1 40/0.85 24.0  58.2 3400
150 14.2 3.4 22.1 68.1 40/0.85 25.4 61.5 3750
185 15.7 3.4 23.6 68.1 40/0.85 26.9 64.9 4200
240 18.0  3.4 25.9 68.1 40/0.85 29.2 70.3 4900
300 20.1  3.4 28.3 68.1 40/0.85 31.6 75.5 5700
400 23.0  3.4 31.1 68.1 40/0.85 34.6 82.8 6900
500 26.5  3.4 34.7 68.1 40/0.85 38.2 90.9 8450
Expand More
6.35/11kV Three Core XLPE Insulted, Screened PVC/SWA/PVC Sheathed(Copper Conductor)
Copper Conductors, up to 10kA Fault Level
Nominal Conductor
Area
Nominal Conductor
Dia.
Nominal Insulation
Thickness
Nominal Dia. Over 
Insulation
Nominal Screen
Area on Each
Core
No. and Nominal
Dia. of Screen
Wires
Nominal Wire
Dia. Over
Screen
Nominal Dia.
Armour
Bedding
Normal Armour
Wire Dia.
Nominal Dia.
Over Armour
Nominal Overall
Dia.
Approx.
Mass
mm2 mm mm mm mm2 no/mm mm mm mm mm mm kg/km
16 4.8  3.4  12.8  17.0  10/0.85 16.1 37.9 2.0  41.9  46.9  3300
25 5.8  3.4  13.8  25.5  15/0.85 17.1 40.2 2.5  45.2  50.4  4300
35 6.8  3.4  14.8  34.0  20/0.85 18.1 42.6 2.5  47.6  53.0  4900
50 8.0  3.4  16.0  49.4  29/0.85 19.3 45.1 2.5  50.1  55.7  5650
70 9.6  3.4  17.6  68.1  40/0.85 20.9 48.8 2.5  53.8  59.6  6800
95 11.5  3.4  19.4  68.1  40/0.85 22.7 53.0  2.5  58.0  64.1  7950
120 13.1  3.4  21.0  68.1  40/0.85 24.3 56.4 2.5  61.4  67.9  9100
150 14.5  3.4  22.4  68.1  40/0.85 25.7 59.9 2.5  64.9  71.5  10200
185 16.1  3.4  24.1  68.1  40/0.85 27.4 63.3 2.5  68.3  75.2  11500
240 18.5  3.4  26.5  68.1  40/0.85 29.8 68.8 3.2  75.1  82.3  14700
300 20.7  3.4  28.9  68.1  40/0.85 32.2 74.1 3.2  80.4  88.0  17100
400 23.6  3.4  31.8  68.1  40/0.85 35.3 81.2 3.2  87.5  95.5  20700
500 26.5  3.4  34.7  68.1  40/0.85 38.2 87.6 3.2  93.9  102.4  24500
Expand More
6.35/11kV Three Core XLPE Insulted, Screened PVC/SWA/PVC Sheathed(Aluminum Conductor)
Aluminum Conductors, up to 10kA Fault Level
Nominal Conductor
Area
Nominal Conductor
Dia.
Nominal Insulation
Thickness
Nominal Dia.
Over Insulation
Nominal Screen
Area on Each
Core
No. and Nominal
Dia. of Screen
Wires
Nominal Wire
Dia. Over
Screen
Nominal Dia.
Armour
Bedding
Normal Armour
Wire Dia.
Nominal Dia.
Over Armour
Nominal Overall
Dia.
Approx.
Mass
mm2 mm mm mm mm2 no/mm mm mm mm mm mm kg/km
35 6.9  3.4  14.9  23.8  14/0.85 18.2 42.6 2.5 47.6 53.0  4150
50 8.1  3.4  16.0  32.3  19/0.85 19.3 45.2 2.5 50.2 55.8 4600
70 9.6  3.4  17.6  46.0  27/0.85 20.9 48.9 2.5 53.9 59.7 5300
95 11.4  3.4  19.3  61.3  36/0.85 22.6 52.8 2.5 57.8 63.8 6100
120 12.8  3.4  20.7  68.1  40/0.85 24.0  55.8 2.5 60.8 67.2 6750
150 14.2  3.4  22.1  68.1  40/0.85 25.4 59.0  2.5 64.0  70.7 7300
185 15.7  3.4  23.6  68.1  40/0.85 26.9 62.3 2.5 67.3 74.1 8000
240 18.0  3.4  25.9  68.1  40/0.85 29.2 67.4 3.15 73.7 81.0  9900
300 20.1  3.4  28.3  68.1  40/0.85 31.6 72.6 3.15 78.9 86.6 11100
400 23.0  3.4  31.1  68.1  40/0.85 34.6 79.8 3.15 86.1 94.1 12900
500 26.5  3.4  34.7  68.1  40/0.85 38.2 87.6 3.15 93.9 102.4 15000
Expand More
Other cables with similar properties
Inquiry
We respond quickly to any questions, inquiries, needs and feedback. If you have business needs or questions about our products, feel free to contact us.
Your Country
Company name
Your name *
Email *
Phone *
Skype/WhatsApp/Wechat
Your message *