Follow Us:

ALL ALUMINUM ALLOY CONDUCTOR (AAAC CONDUCTOR 6201)

Inquire Now
Overview
DESCRIPTION

All Aluminum alloy(ALMELEC) conductors, stranded in successive layers to form the stranded AAAC conductor.

APPLICATION

AAAC are mainly used to overhead lines, in transmission and distribution electrical networks, having relatively long spans. They are also used a messenger to support overhead electrical cables.

STANDARD

ASTM B 399/B 399M, IEC 61089, BS EN 50182, AS 1531, DIN 48201-6, BS EN 50183, BS 3242, NF C 34-125, GB/T 1179
DOWNLOAD
CABLE DATASHEET
N/A
ASTM B 399/B 399M, IEC 61089, BS EN 50182, AS 1531, DIN 48201-6, BS EN 50183, BS 3242, NF C 34-125, GB/T 1179
TRANSMISSION LINE
DISTRIBUTION LINE
AS MESSENGER
N/A
Specifications
ELECTRICAL PERFORMANCE
N/A
STANDARD
ASTM B 399/B 399M, IEC 61089, BS EN 50182, AS 1531, DIN 48201-6, BS EN 50183, BS 3242, NF C 34-125, GB/T 1179
APPLICATION
TRANSMISSION LINE
DISTRIBUTION LINE
AS MESSENGER
CORE IDENTIFICATION
N/A
CHEMICAL PERFORMANCE
N/A
MECHANICAL PERFORMANCE
Refer to relative standards
FIRE PERFORMANCE
N/A
THERMINAL PERFORMANCE
N/A
Other Properties
APPROVALS
N/A
INSTALLATION CONDITIONS
Open air
CABLE MARKING
N/A
PACKAGING
BY WOODEN OR STEEL-WOODEN OR FULL STEEL REEL/DRUM
CONSTRUCTION
1. Conductor:
 
Hard drawn aluminum alloy wire 6201

Generally, the AAAC 6201 Conductor is formed by the following construction:
PARAMETER

BS EN 50182
IEC 60189
DIN 48201
ASTM B 399/B 399M
GB/T 1179-2008 TYPE : JLHA1
GB/T 1179-2008 TYPE : JLHA2
AS 1531
EN 50182/NF C 34-125
Code
Name
Nominal
Area
No. / Dia. of Wire Approx. Overall
Dia.
 Approx.
Weight
Calculated Breaking
Load
Max. DC Resistance
at 20° C 
mm2 No./mm mm kg/km kN Ω/km
Box 18.8  7/1.85 5.55  51.4  5.6  1.7480 
Acacia 23.8  7/2.08 6.24  64.9  7.0  1.3828 
Almond 30.1  7/2.34 7.02  82.2  8.9  1.0926 
Cedar 35.5  7/2.54 7.62  96.8  10.5  0.9273 
Deodar 42.2  7/2.77 8.31  115.2  12.4  0.7797 
Fir 47.8  7/2.95 8.85  130.6  14.1  0.6875 
Hazel 59.9  7/3.30 9.90  163.4  17.7  0.5494 
Pine 71.6  7/3.61 10.83  195.6  21.1  0.4591 
Holly 84.1  7/3.91 11.73  229.5  24.8  0.3913 
Willow 89.7  7/4.04 12.12  245.0  26.5  0.3665 
Oak 118.9  7/4.65 13.95  324.5  35.1  0.2767 
Mulberry 150.9  19/3.18 15.90  414.3  44.5  0.2192 
Ash 180.7  19/3.48 17.40  496.1  53.3  0.1830 
Elm 211.0  19/3.76 18.80  579.2  62.2  0.1568 
Poplar 239.4  37/2.87 20.09  659.4  70.6  0.1387 
Sycamore 303.2  37/3.23 22.61  835.2  89.4  0.1095 
Upas 362.1  37/3.53 24.71  997.5  106.8  0.0917 
Yew 479.0  37/4.06 28.42  1319.6  141.3  0.0693 
Totara 498.1  37/4.14 28.98  1372.1  146.9  0.0666 
Rubus 586.9  61/3.50 31.50  1622.0  173.1  0.0567 
Sorbus 659.4  61/3.71 33.39  1822.5  194.5  0.0505 
Araucaria 821.1  61/4.14 37.26  2269.4  242.2  0.0406 
Redwood 996.2  61/4.56 41.04  2753.2  293.9  0.0334 
Expand More
Code
Name
Nominal
Area
No. / Dia. of Wire  Approx. Overall
Dia.
Approx.
Weight
Calculated Breaking
Load
Max. DC Resistance
at 20° C 
mm2 No./mm mm kg/km kN Ω/km
16 18.4 7/1.83 5.49  50.4  5.4  1.7896
25 28.8 7/2.29 6.87  78.7  8.5  1.1453
40 46 7/2.89 8.67  125.9  13.6  0.7158
63 72.5 7/3.63 10.89  198.3  21.4  0.4545
100 115 19/2.78 13.90  316.3  34.0  0.2877
125 144 19/3.10 15.50  395.4  42.4  0.2302
160 184 19/3.51 17.55  506.1  54.3  0.1798
200 230 19/3.93 19.65  632.7  67.9  0.1439
250 288 19/4.39 21.95  790.8  84.9  0.1151
315 363 37/3.53 24.71  998.9  107.0  0.0916
400 460 37/3.98 27.86  1268.4  135.8  0.0721
450 518 37/4.22 29.54  1426.9  152.8  0.0641
500 575 37/4.45 31.15  1585.5  169.8  0.0577
560 645 61/3.67 33.03  1778.4  190.1  0.0516
630 725 61/3.89 35.01  2000.7  213.9  0.0458
710 817 61/4.13 37.17  2254.8  241.1  0.0407
800 921 61/4.38 39.42  2540.6  271.6  0.0361
900 1036 91/3.81 41.91  2861.1  305.6  0.0321
1000 1151 91/4.01 44.11  3179.0  339.5  0.0289
1120 1289 91/4.25 46.75  3560.5  380.3  0.0258
1250 1439 91/4.49 49.39  3973.7  424.4  0.0231
Expand More
Nominal
Area
Actual
Area
No. / Dia. of Wire Approx. Overall
Dia.
Approx.
Weight
Calculated Breaking
Load
Max. DC Resistance
at 20° C
mm2 mm2 No./mm mm kg/km kN Ω/km
16 15.9  7/1.70 5.1  43 4.4  2.0742 
25 24.3  7/2.10 6.3  66 6.8  1.3593 
35 34.4  7/2.50 7.5  94 9.6  0.9591 
50 49.5  7/3.00 9.0  135 13.8  0.6660 
50 48.4  19/1.80 9.0  133 13.5  0.6849 
70 65.8  19/2.10 10.5  181 18.4  0.5032 
95 93.3  19/2.50 12.5  256 26.1  0.3551 
120 117.0  19/2.80 14.0  322 32.7  0.2831 
150 147.1  37/2.25 15.8  406 41.1  0.2256 
185 181.6  37/2.50 17.5  500 50.7  0.1828 
240 242.5  61/2.25 20.3  670 67.7  0.1371 
300 299.4  61/2.50 22.5  827 83.6  0.1110 
400 400.1  61/2.89 26.0  1104 111.8  0.0831 
500 499.8  61/3.23 29.1  1379 139.6  0.0665 
625 626.2  91/2.96 32.6  1732 174.9  0.0531 
800 802.1  91/3.35 36.9  2218 224.0  0.0415 
1000 999.7  91/3.74 41.1  2767 279.2  0.0333 
Expand More
Code
Name
Total Area 1350 Grade Equivalent  No. / Dia. of Wire Approx. Overall
Dia.
Approx.
Weight
Calculated Breaking
 Load
Max. DC Resistance
at 20° C
AWG or MCM mm2 AWG or MCM No./mm mm kg/km kN Ω/km
Akron 30.6 15.5  6 7/1.68 5.04  43 4.9  2.1588
Alton 48.7 24.7  4 7/2.12 6.36  68 7.8  1.3557
Ames 77.5 39.2  2 7/2.67 8.01  108 12.4  0.8547
Azusa 123.3 62.4  1 7/3.37 10.11  171 18.9  0.5365
Anaheim 155.4 78.6  2/0 7/3.78 11.34  216 23.8  0.4264
Amherst 195.7 99.3  3/0 7/4.25 12.75  272 30.0  0.3373
Alliance 246.9 125.1  4/0 7/4.77 14.31  343 37.8  0.2678
Butte 312.8 158.6  266.8 19/3.26 16.30  435 46.5  0.2112
Canton 394.5 199.9  336.4 19/3.66 18.30  548 58.6  0.1676
Cairo 465.4 236.4  397.5 19/3.98 19.90  649 69.3  0.1417
Darien 559.5 283.6  477 19/4.36 21.80  778 83.1  0.1181
Elgin 652.6 331.0  556.5 19/4.71 23.55  908 97.0  0.1012
Flint 740.8 374.5  636 19/3.59 25.13  1028 107.4  0.0894
Greeley 927.2 469.6  795 19/4.02 28.14  1289 134.6  0.0713
Expand More
Nominal
Area
Actual
Area
No. / Dia. of Wire Approx. Overall
Dia.
Approx.
Weight
Calculated Breaking
Load
Max. DC Resistance
at 20° C
mm2 mm2 No./mm mm kg/km kN Ω/km
10 10.02 7/1.35 4.05 27.4 3.26 3.3205
16 16.08 7/1.71 5.13 44.0  5.22 2.0695
25 24.94 7/2.13 6.39 68.2 8.11 1.3339
35 34.91 7/2.52 7.56 95.5 11.35 0.9529
50 50.14 7/3.02 9.06 137.2 16.30  0.6635
70 70.07 7/3.57 10.7 191.7 22.07 0.4748
95 95.14 7/4.16 12.5 261.5 29.97 0.3514
150 149.96 19/3.17 15.9 412.2 48.74 0.2229
210 209.85 19/3.75 18.8 576.8 66.10  0.1593
240 239.96 19/4.01 20.1 661.1 75.59 0.1397
300 299.43 37/3.21 22.5 825.0  97.32 0.1119
400 399.98 37/3.71 26.0  1102.0  125.99 0.0838
500 500.48 37/4.15 29.1 1380.9 157.65 0.0671
630 631.30  61/3.63 32.7 1741.8 198.86 0.0532
800 801.43 61/4.09 36.8 2211.3 252.45 0.0419
1000 1000.58 61/4.57 41.1 2760.7 315.18 0.0335
Expand More
Nominal
Area
Actual
Area
No. / Dia. of Wire Approx. Overall
Dia.
Approx.
Weight
Calculated Breaking
Load
 Max. DC Resistance
 at 20° C
mm2 mm2 No./mm mm kg/km kN Ω/km
10 10.02 7/1.35 4.05 27.4 2.96 3.2891
16 16.08 7/1.71 5.13 44.0  4.74 2.0500 
25 24.94 7/2.13 6.39 68.2 7.36 1.3213
35 34.91 7/2.52 7.56 95.5 10.30  0.9439
50 50.14 7/3.02 9.06 137.2 14.79 0.6573
70 70.07 7/3.57 10.7 191.7 20.67 0.4703
95 95.14 7/4.16 12.5 261.5 28.07 0.3481
120 120.36 19/2.84 14.2 330.8 35.51 0.2751
150 149.96 19/3.17 15.9 412.2 44.24 0.2208
210 209.85 19/3.75 18.8 576.8 61.91 0.1578
240 239.96 19/4.01 20.1 661.1 70.79 0.1383
300 299.43 37/3.21 22.5 825.0  88.33 0.1109
400 399.98 37/3.71 26.0  1102.0  117.99 0.0830 
500 500.48 37/4.15 29.1 1380.9 147.64 0.0664
630 631.30  61/3.63 32.7 1741.8 186.23 0.0527
800 801.43 61/4.09 36.8 2211.3 236.42 0.0415
1000 1000.58 61/4.57 41.1 2760.7 295.17 0.0332
Expand More
Code
Name
No./ Dia. of Wire Approx.  Overall
Dia.
Approx.
Weight
Calculated Breaking
 Load
Max. DC Resistance
at 20° C
No./mm mm kg/km kN Ω/km
Diamond 7/2.50 7.50  94 9.6  0.9670 
Dolomite 7/2.75 8.25  114 11.6  0.7990 
Emerald 7/3.00 9.00  135 13.9  0.6710 
Garnet 7/3.75 11.25  212 21.7  0.4300 
Jade 7/4.50 13.50  305 31.2  0.2980 
Jasper 7/4.75 14.25  340 34.8  0.2680 
Opal 19/3.25 16.25  434 44.2  0.2120 
Patronite 19/3.50 17.50  503 51.3  0.1830 
Pearl 19/3.75 18.75  577 58.8  0.1590 
Ruby 37/3.00 21.00  721 73.5  0.1280 
Ruthenium 37/3.25 22.75  846 86.1  0.1090 
Rutile 19/4.75 23.75  926 94.4  0.0991 
Sapphire 37/3.75 26.25  1127 115.0  0.0819 
Spinel 61/3.25 29.25  1398 135.0  0.0662 
Tantalum 61/3.50 31.50  1621 156.0  0.0572 
Topaz 61/3.75 33.75  1861 179.0  0.0498 
Expand More
Code
Name
No./ Dia. of Wire Approx. Overall
Dia.
 Approx.
Weight
Calculated Breaking
Load
Max. DC Resistance
 at 20° C
No./mm mm kg/km kN Ω/km
22-AL4 7/2.00 6.00  60.0  7.15 1.4989 
34-AL4 7/2.50 7.50  93.8  11.17 0.9593 
55-AL4 7/3.15 9.45 148.9  17.73 0.6042 
76-AL4 19/2.25 11.3 207.4  24.55 0.4388 
117-AL4 19/2.80 14.0  321.2  38.02 0.2833 
148-AL4 19/3.15 15.8  406.5  48.12 0.2239 
182-AL4 37/2.50 17.5  500.3  59.03 0.1831 
228-AL4 37/2.80 19.6  627.6  74.04 0.1460 
288-AL4 37/3.15 22.1  794.3  93.71 0.1154 
366-AL4 37/3.55 24.9  1008.9  115.36 0.0908 
570-AL4 61/3.45 31.1  1576.0  185.33 0.0585 
851-AL4 91/3.45 38.0  2360.7  276.47 0.0394 
1144-AL4 91/4.00 44.0  3173.4  360.22 0.0293 
1596-AL4 127/4.00 52.0  4427.5  502.72 0.0210 
Expand More
Other cables with similar properties
Inquiry
We respond quickly to any questions, inquiries, needs and feedback. If you have business needs or questions about our products, feel free to contact us.
Your Country
Company name
Your name *
Email *
Phone *
Skype/WhatsApp/Wechat
Your message *