Follow Us:

AERIAL BUNDLED CABLE (ABC) GB/T 12527

Inquire Now
Overview
APPLICATION

The aerial bundled cables are used for overhead distribution line and electrical installations with alternating power networks with nominal voltage U0/U 0.6/1kV or in direct power networks with maximum voltage according to land 0.9kV.

STANDARD

GB/T 12527
DOWNLOAD
CABLE DATASHEET
0.6/1kV
GB/T 12527
DISTRIBUTION LINE
POWER NETWORKS
BY COLOR STRIPE
BY RIB
BY NUMBER
Specifications
ELECTRICAL PERFORMANCE
0.6/1kV
STANDARD
GB/T 12527
APPLICATION
DISTRIBUTION LINE
POWER NETWORKS
CORE IDENTIFICATION
BY COLOR STRIPE
BY RIB
BY NUMBER
CHEMICAL PERFORMANCE
Chemical & UV & Oil resistance:Good
MECHANICAL PERFORMANCE
Minimum bending radius:x10 cable diameter
FIRE PERFORMANCE
N/A
THERMINAL PERFORMANCE
Maximum service temperature:90℃
Maximum short-circuit temperature:250℃(max. 5s)
Minimum service temperature:-40℃
Other Properties
APPROVALS
N/A
INSTALLATION CONDITIONS
OPEN AIR
BURIED
CABLE MARKING
OIL INK PRINTING
LASER PRINTING
EMBOSSING PRINTING
PACKAGING
BY ROLL
BY POLYWOOD OR WOODEN OR STEEL-WOODEN REEL/DRUM
CONSTRUCTION
1. Phase Conductor
 
Circular stranded, rounded, compacted aluminum conductor
 
2. Neutral(Messenger) Conductor
 
Aluminum Conductor(AAC) or All Aluminum Alloy Conductor(AAAC)
 
3. Insulation
 
Black color Polyethylene(PE) or Cross-linked polyethylene(XLPE)


PARAMETER

GB/T 12527
Aerial Bundled Cable GB/T 12527
No. of Core
& Size
Phase Core Neutral Core Complete Cable
No. and
Section Area
No. of Wire Dia.of Conductor
(Approx.)
Insulation
Thickness
No. and
Section Area
No. of Wire Dia. of Conductor
(Approx.)
Overall Dia.
(Approx.)
Weight
(Approx.)
mm2 mm2 No. mm mm mm2 No. mm mm kg/km
1x10 1x10 7 4.05  1.0  - - - 6.1 43
1x16 1x16 7 4.80  1.2  - - - 7.2 64
1x25 1x25 7 6.00  1.2  - - - 8.4 92
1x35 1x35 7 7.00  1.4  - - - 9.8 127
1x50 1x50 7 8.10  1.4  - - - 11.1 165
1x70 1x70 19 10.00  1.4  - - - 12.8 230
1x95 1x95 19 11.60  1.6  - - - 14.8 315
1x120 1x120 19 13.00  1.6  - - - 16.2 390
1x150 1x150 19 14.60  1.8  - - - 18.2 476
1x185 1x185 37 16.20  2.0  - - - 20.2 609
2x10 2x10 7 4.00  1.0  - - - 12.2 85
2x16 2x16 7 4.80  1.2  - - - 14.4 128
2x25 2x25 7 6.00  1.2  - - - 16.8 184
2x35 2x35 7 7.00  1.4  - - - 19.6 255
2x50 2x50 7 8.10  1.4  - - - 22.2 329 
2x70 2x70 19 10.00  1.4  - - - 25.6 459
3x10 3x10 7 4.00  1.0  - - - 13.1 128
3x16 3x16 7 4.80  1.2  - - - 17.4 192
3x25 3x25 7 6.00  1.2  - - - 20.3 276
3x35 3x35 7 7.00  1.4  - - - 21.1 382
3x50 3x50 7 8.10  1.4  - - - 23.9 494
3x70 3x70 19 10.00  1.4  - - - 27.6 688
3x95 3x95 19 11.60  1.6  - - - 31.9 943
3x120 3x120 19 13.00  1.6  - - - 34.9 1170
4x10 4x10 7 4.00  1.0  - - - 14.6 171
4x16 4x16 7 4.80  1.2  - - - 17.4 256
4x25 4x25 7 6.00  1.2  - - - 20.3 368
4x35 4x35 7 7.00  1.4  - - - 23.7 509
4x50 4x50 7 8.10  1.4  - - - 26.8 659
4x70 4x70 19 10.00  1.4  - - - 30.9 917 
4x95 4x95 19 11.60  1.6  - - - 35.8 1258
4x120 4x120 19 13.00  1.6  - - - 39.1 1559
1x16+16 1x16 7 4.80  1.2  1x16 7 5.10  12.3 108
1x25+25 1x25 7 6.00  1.2  1x25 7 6.30  14.7 158
1x35+35 1x35 7 7.00  1.4  1x35 7 7.50  17.3 221
1x50+50 1x50 7 8.40  1.4  1x50 7 9.00  20.1 300
2x16+16 2x16 7 4.80  1.2  1x16 7 5.10  15.5 172
2x25+25 2x25 7 6.00  1.2  1x25 7 6.30  18.1 250
2x35+35 2x35 7 7.00  1.4  1x35 7 7.50  21.1 348
2x50+50 2x50 7 8.30  1.4  1x50 7 9.00  22.4 464
3x16+16 3x16 7 4.80  1.2  1x16 7 5.10  17.4 235
3x25+25 3x25 7 6.00  1.2  1x25 7 6.30  20.3 342
3x35+35 3x35 7 7.00  1.4  1x35 7 7.50  23.7 475
3x50+50 3x50 7 8.10  1.4  1x50 7 9.00  26.8 629
3x70+70 3x70 19 10.00  1.4  1x70 19 10.50  30.9 869
3x95+95 3x95 19 11.60  1.6  1x95 19 12.50  35.7 1200
3x35+16 3x35 7 7.00  1.4  1x16 7 4.80  22.2 445
3x50+25 3x50 7 8.10  1.4  1x25 7 6.00  24.8 585
3x70+35 3x70 19 10.00  1.4  1x35 7 7.00  30.9 815
3x95+50 3x95 19 11.60  1.6  1x50 7 8.10  35.7 1108
4x95+35 4x95 19 11.60  1.6  1x35 7 7.00  39.9 1385
3x120+70 3x120 19 13.00  1.6  1x70 19 10.00  39.1 1399
Expand More
Other cables with similar properties
Inquiry
We respond quickly to any questions, inquiries, needs and feedback. If you have business needs or questions about our products, feel free to contact us.
Your Country
Company name
Your name *
Email *
Phone *
Skype/WhatsApp/Wechat
Your message *