Follow Us:

XLPE INSULATED POWER CABLE

Inquire Now
Overview
APPLICATION

The unarmoured cables are designated for general use including underground burial, where they are not likely to suffer mechanical damage.
The armoured cables are most suitable for underground burial where there is a risk of mechanical damage

DESCRIPTION

Single core and multi-core cables with copper or aluminum conductor, XLPE insulated and PVC sheathed, cables are rated at 0.6/1(1.2)kV.

STANDARD

IEC 60502-1, GB/T 12706.1
Note: we can aslo manufacture cables according to BS 5467, AS/NZS 5000.1
DOWNLOAD
CABLE DATASHEET
0.6/1kV
IEC 60502-1, GB/T 12706.1, BS 5467, AS/NZS 5000.1
DISTRIBUTION NETWORKS
INDUSTRIAL USE
BY COLOR
BY COLOR STRIPE
Specifications
ELECTRICAL PERFORMANCE
0.6/1kV
STANDARD
IEC 60502-1, GB/T 12706.1, BS 5467, AS/NZS 5000.1
APPLICATION
DISTRIBUTION NETWORKS
INDUSTRIAL USE
CORE IDENTIFICATION
BY COLOR
BY COLOR STRIPE
CHEMICAL PERFORMANCE
Chemical & Oil resistance:Good
MECHANICAL PERFORMANCE
Minimum bending radius:x10 cable diameter(unarmoured)
Minimum bending radius:x20 cable diameter(armoured)
FIRE PERFORMANCE
Flame non-propagation base on IEC 60332-1
Reduced emission of halogens chlorine<15%
THERMINAL PERFORMANCE
Maximum service temperature:90℃
Maximum short-circuit temperature:160℃(max. 5s)
Minimum service temperature:-40℃
Other Properties
APPROVALS
N/A
INSTALLATION CONDITIONS
OPEN AIR
BURIED
IN CONDUIT
CABLE MARKING
OIL INK PRINTING
EMBOSSING PRINTING
PACKAGING
BY ROLL
BY WOODEN OR STEEL-WOODEN OR FULL STEEL REEL/DRUM
CONSTRUCTION
1. Conductor
 
Plain cicrcular, compacted or shaped stranded copper or aluminum conductor, conform to IEC 60228 class 2
 
2. Insulation
 
XLPE (cross-linked polyethylene), rated at 90°C
 
3. Colours for core identification
 
Single core: natural(black on request)
Two core: red, black
Three core: red, yellow and blue
Four core: red, yellow, blue and black
Five core: red, yellow, blue, black and yellow/green
 
4. Assembly(for multi-cores cables)
 
Two, three, four or five insuated conductors are laid up together if necessary filled with non-hygroscopic material compatble with the insulation and covered with a layer of PVC bedding which maybe an integral part of the filling
 
5. Armour(for armoured cables)
 
Single core: Aluminum wire shall be applied over the PVC bedding
Muiti core: Glavanized steel wire or Galvanized steel tape shall be applied over the PVC bedding
 
6. Sheath
 
PVC(Polyvinyl chloride)or PE(Polyethylene)




PARAMETER

Table 1
Table 2
Table 3
Table 4
Table 5
Table 6
Table 7
Table 8
Single Core Non-Armored XLPE Cable
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
mm2 mm mm mm mm kg/km kg/km
*1.5 1.38  0.7  1.4  5.6  44.5  --
*2.5 1.78  0.7  1.4  6.0  56.2  41.3 
*4 2.25  0.7  1.4  6.5  73.5  49.4 
6 2.76  0.7  1.4  7.0  94.5  --
*6 2.83  0.7  1.4  7.0  -- 60.9 
*10 3.57  0.7  1.4  7.8  137.3  76.6 
10 4.05  0.7  1.4  8.3  141.4  80.8 
*16 4.5  0.7  1.4  8.7  196.8  100.3 
16 5.1  0.7  1.4  9.3  201.9  105.4 
25 5.9  0.9  1.4  10.5  294.1  143.2 
35 6.9  0.9  1.4  11.5  388.6  178.3 
50 8.1  1.0  1.4  12.9  510.6  226.0 
70 9.7  1.1  1.4  14.7  717.3  302.8 
95 11.4  1.1  1.5  16.6  968.2  395.9 
120 12.9  1.2  1.5  18.3  1207.3  483.5 
150 14.2  1.4  1.6  20.2  1478.8  590.9 
185 15.9  1.6  1.6  22.3  1835.5  723.1 
240 18.3  1.7  1.7  25.1  2383.9  923.8 
300 20.4  1.8  1.8  27.6  2957.1  1131.9 
400 23.2  2.0  1.9  31.0  3807.2  1440.7 
500 26.3  2.2  2.0  34.7  4824.3  1808.2 
630 30.0  2.4  2.2  39.2  6201.4  2309.8 
800 34.0  2.6  2.3  43.8  7865.5  2897.3 
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
 
Single Core Aluminum Wire Armored(AWA) XLPE Cable
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
Dia. of
Armored
Wire
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
mm2 mm mm mm mm mm kg/km kg/km
*1.5 1.38 0.7 0.8 1.8 9.98 130.8  --
*2.5 1.78 0.7 0.8 1.8 10.38 147.9  133.1 
*4 2.25 0.7 0.8 1.8 10.85 171.1  147.0 
6 2.76 0.7 0.8 1.8 11.36 196.8  --
*6 2.83 0.7 0.8 1.8 11.43 -- 165.0 
*10 3.57 0.7 0.8 1.8 12.17 249.0  188.4 
10 4.05 0.7 0.8 1.8 12.65 259.0  198.4 
*16 4.5 0.7 0.8 1.8 13.1 320.1  223.6 
16 5.1 0.7 0.8 1.8 13.7 331.9  235.4 
25 5.9 0.9 0.8 1.8 14.9 438.9  287.9 
35 6.9 0.9 0.8 1.8 15.9 544.0  333.7 
50 8.1 1 1.25 1.8 18.2 729.7  445.1 
70 9.7 1.1 1.25 1.8 20 965.1  550.5 
95 11.4 1.1 1.25 1.8 21.7 1233.0  660.7 
120 12.9 1.2 1.6 1.8 24.1 1547.4  823.5 
150 14.2 1.4 1.6 1.8 25.8 1836.5  948.7 
185 15.9 1.6 1.6 1.8 27.9 2227.3  1114.8 
240 18.3 1.7 1.6 1.9 30.7 2820.6  1360.5 
300 20.4 1.8 1.6 1.9 33 3416.2  1591.1 
400 23.2 2 2 2.1 37.8 4466.2  2099.7 
500 26.3 2.2 2 2.2 41.5 5552.8  2536.7 
630 30 2.4 2 2.3 45.8 6993.9  3102.3 
800 34 2.6 2.5 2.5 52 8982.4  4014.2 
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
Expand More
Two Cores Non-Armored XLPE Cable
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
mm2 mm mm mm mm kg/km kg/km
2x1.5 1.38 0.7 1.8 9.76 111.0  --
2x2.5 1.78 0.7 1.8 10.56 136.2  106.3 
2x4 2.25 0.7 1.8 11.5 182.1  133.5 
2x6 2.76 0.7 1.8 12.52 226.6  --
*2x6 2.83 0.7 1.8 12.66 -- 159.2 
2x10 4.05 0.7 1.8 15.1 338.4  216.3 
2x16 5.1 0.7 1.8 17.2 479.8  285.4 
2x25 5.9 0.9 1.8 19.6 664.4  360.4 
2x35 6.9 0.9 1.8 21.6 869.0  445.3 
2x50 9.37 1 1.8 19.4 1037.2  464.0 
2x70 11.2 1.1 1.8 22.1 1455.6  620.7 
2x95 13.23 1.1 1.9 24.8 1958.6  806.0 
2x120 14.92 1.2 2 27.2 2451.4  993.5 
2x150 16.44 1.4 2.2 30.7 3046.7  1258.6 
2x185 18.49 1.6 2.3 33.7 3788.9  1548.5 
2x240 21.4 1.7 2.5 38.9 4941.0  1974.0 
2x300 24.1 1.8 2.6 42.7 6125.0  2417.0 
2x400 27.2 2.0  2.9 48.1 7837.0  3071.0 
2x500 31.0  2.2 3.1 53.6 10010.0  3882.0 
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
 
Two Cores Steel Tape Armored(STA) XLPE Cable
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
Thickness of
Armored
 Tape
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
mm2 mm mm mm mm mm kg/km kg/km
2x1.5 1.38 0.7 0.2 1.8 11.9  196.2  --
2x2.5 1.78 0.7 0.2 1.8 12.7  228.8  198.9 
2x4 2.25 0.7 0.2 1.8 13.7  283.3  234.7 
2x6 2.76 0.7 0.2 1.8 14.7  337.1  --
*2x6 2.83 0.7 0.2 1.8 14.8  -- 271.0 
2x10 4.05 0.7 0.2 1.8 17.3  472.6  350.5 
2x16 5.1 0.7 0.2 1.8 19.4  633.3  438.9 
2x25 5.9 0.9 0.2 1.8 21.8  839.7  535.7 
2x35 6.9 0.9 0.2 1.8 23.8  1062.6  638.9 
2x50 9.37 1.0  0.2 1.8 21.6  1210.5  637.3 
2x70 11.2 1.1 0.2 1.9 24.5  1664.7  829.8 
2x95 13.23 1.1 0.2 2.0  27.2  2192.8  1040.2 
2x120 14.92 1.2 0.5 2.1 30.8  2948.2  1490.3 
2x150 16.44 1.4 0.5 2.3 34.1  3596.9  1808.8 
2x185 18.49 1.6 0.5 2.4 37.1  4392.0  2151.6 
2x240 21.4 1.7 0.5 2.6 44.0  5881.0  2914.0 
2x300 24.1 1.8 0.5 2.8 48.2  7203.0  3494.0 
2x400 27.2 2.0  0.5 3.0  53.6  9042.0  4276.0 
2x500 31.0  2.2 0.5 3.3 59.1  11346.0  5218.0 
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
 
Two Cores Steel Wire Armored(SWA) XLPE Cable
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
Dia. of
Armored
 Wire
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
mm2 mm mm mm mm mm kg/km kg/km
2x1.5 1.38 0.7 0.8 1.8 13.36 307.1  --
2x2.5 1.78 0.7 0.8 1.8 14.16 348.2  318.3 
2x4 2.25 0.7 0.8 1.8 15.1 410.6  362.0 
2x6 2.76 0.7 0.8 1.8 16.12 475.8  --
*2x6 2.83 0.7 0.8 1.8 16.26 -- 413.1 
2x10 4.05 0.7 1.25 1.8 19.6 778.4  656.3 
2x16 5.1 0.7 1.25 1.8 21.7 978.7  784.3 
2x25 5.9 0.9 1.6 1.8 24.8 1367.3  1063.3 
2x35 6.9 0.9 1.6 1.8 26.8 1645.7  1222.0 
2x50 9.37 1.0  1.6 1.8 24.6 1739.2  1166.0 
2x70 11.2 1.1 1.6 2.0  27.7 2276.1  1441.3 
2x95 13.23 1.1 2.0  2.1 31.6 3100.0  1947.4 
2x120 14.92 1.2 2.0  2.2 34.0  3711.1  2253.2 
2x150 16.44 1.4 2.0  2.3 37.3 4416.4  2628.3 
2x185 18.49 1.6 2.5 2.5 41.9 5723.4  3483.0 
2x240 21.4 1.7 2.5 2.7 47.2 7210.0  4243.0 
2x300 24.1 1.8 2.5 2.9 51.5 8859.0  4950.0 
2x400 27.2 2.0  2.5 3.1 56.8 10659.0  5893.0 
2x500 31 2.2 3.15 3.4 63.7 13868.0  7740.0 
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
Expand More
Three Cores Non-Armored XLPE Cable
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
mm2 mm mm mm mm kg/km kg/km
3x1.5 1.38 0.7 1.8 10.2  130.4  --
3x2.5 1.78 0.7 1.8 11.1  168.3  123.5 
3x4 2.25 0.7 1.8 12.1  224.3  151.4 
3x6 2.76 0.7 1.8 13.2  290.3  -
*3x6 2.83 0.7 1.8 13.3  - 188.7 
3x10 4.05 0.7 1.8 16.0  439.7  256.5 
3x16 5.1 0.7 1.8 18.2  632.7  341.1 
3x25 5.9 0.9 1.8 20.8  912.0  456.0 
3x35 6.9 0.9 1.8 23.0  1206.6  571.1 
3x50 9.34 1.0  1.8 25.4  1531.8  672.0 
3x70 11.22 1.1 1.9 28.8  2165.7  913.4 
3x95 13.16 1.1 2.0  32.4  2916.8  1187.9 
3x120 14.76 1.2 2.1 35.3  3648.4  1461.5 
3x150 16.34 1.4 2.3 38.7  4505.3  1823.2 
3x185 18.3 1.6 2.4 42.4  5605.7  2245.1 
3x240 20.92 1.7 2.6 47.2  7236.8  2825.7 
3x300 23.38 1.8 2.7 51.5  8986.0  3472.2 
3x400 26.46 2.0  3.0  57.5  11593.7  4444.4 
3x500 30.0  2.2 3.2 64.3  14809.0  5617.0 
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
 
Three Cores Steel Tape Armored(STA) XLPE Cable
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
Thickness of
Armored
 Tape
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
mm2 mm mm mm mm mm kg/km kg/km
3x1.5 1.38 0.7 0.2 1.8 12.4  266.0  --
3x2.5 1.78 0.7 0.2 1.8 13.2  314.0  259.0 
3x4 2.25 0.7 0.2 1.8 14.2  381.0  291.0 
3x6 2.76 0.7 0.2 1.8 15.3  465.0  --
*3x6 2.83 0.7 0.2 1.8 15.5  -- 308.0 
3x10 4.05 0.7 0.2 1.8 18.1  581.9  398.8 
3x16 5.1 0.7 0.2 1.8 20.4  795.7  504.1 
3x25 5.9 0.9 0.2 1.8 23.0  1090.8  634.8 
3x35 6.9 0.9 0.2 1.8 25.1  1403.3  767.8 
3x50 9.34 1.0  0.2 1.8 27.6  1760.5  900.7 
3x70 11.22 1.1 0.2 1.9 31.0  2424.8  1172.6 
3x95 13.16 1.1 0.2 2.1 34.6  3219.2  1490.3 
3x120 14.76 1.2 0.5 2.2 38.7  4286.5  2099.7 
3x150 16.34 1.4 0.5 2.4 42.1  5240.8  2558.7 
3x185 18.3 1.6 0.5 2.5 45.8  6404.2  3043.6 
3x240 20.92 1.7 0.5 2.7 50.6  8153.4  3742.4 
3x300 23.38 1.8 0.5 2.9 55.1  9979.1  4465.3 
3x400 26.46 2.0  0.5 3.1 60.9  12664.5  5515.2 
3x500 30.0  2.2 0.5 3.4 70.3  16481.0  7289.0 
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
 
Three Cores Steel Wire Armored(SWA) XLPE Cable
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
Dia.of
Armored
 Wire
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
mm2 mm mm mm mm mm kg/km kg/km
3x1.5 1.38 0.7 0.8 1.8 13.8  336.7  --
3x2.5 1.78 0.7 0.8 1.8 14.7  390.7  345.8 
3x4 2.25 0.7 0.8 1.8 15.7  467.5  394.7 
3x6 2.76 0.7 0.8 1.8 16.8  554.7  --
*3x6 2.83 0.7 0.8 1.8 16.9  -- 453.8 
3x10 4.05 0.7 1.25 1.8 20.5  903.4  720.2 
3x16 5.1 0.7 1.25 1.8 22.7  1156.1  864.5 
3x25 5.9 0.9 1.6 1.8 26.0  1644.9  1188.8 
3x35 6.9 0.9 1.6 1.8 28.2  2012.0  1376.5 
3x50 9.34 1.0  1.6 1.9 30.8  2453.2  1593.4 
3x70 11.22 1.1 2.0  2.0  35.6  3497.2  2244.9 
3x95 13.16 1.1 2.0  2.2 39.2  4386.7  2657.8 
3x120 14.76 1.2 2.0  2.3 42.1  5239.8  3052.9 
3x150 16.34 1.4 2.5 2.5 46.5  6674.3  3992.2 
3x185 18.3 1.6 2.5 2.6 50.2  7955.6  4595.0 
3x240 20.92 1.7 2.5 2.8 55.4  9939.1  5528.1 
3x300 23.38 1.8 2.5 3.0  60.3  11972.0  6458.2 
3x400 26.46 2.0  2.5 3.2 66.1  14883.6  7734.3 
3x500 30.0  2.2 3.15 3.6 74.9  19493.0  10300.0 
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
Expand More
Three Cores Non-Armored XLPE Cable With One Neutral Core
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
Phase Earth Phase Earth Phase Earth
mm2 mm2 mm mm mm mm mm mm kg/km kg/km
3x2.5 1x1.5 1.78 1.38 0.7 0.7 1.8 11.7  189.9  --
3x4 1x2.5 2.25 1.78 0.7 0.7 1.8 12.7  256.8  169.0 
3x6 1x4 2.76 2.25 0.7 0.7 1.8 14.0  339.1  --
*3x6 *1x4 2.83 2.25 0.7 0.7 1.8 14.1  -- 213.0 
3x10 1x6 4.05 2.76 0.7 0.7 1.8 16.6  506.2  --
*3x10 *1x6 4.05 2.83 0.7 0.7 1.8 16.7  -- 289.1 
3x16 1x10 5.1 4.05 0.7 0.7 1.8 19.3  742.5  389.9 
3x25 1x16 5.9 5.1 0.9 0.7 1.8 22.1  1084.9  531.7 
3x35 *1x16 6.9 5.1 0.9 0.7 1.8 23.9  1373.6  640.9 
3x50 1x25 9.1 5.9 1.0  0.9 1.8 25.4  1786.6  774.8 
3x70 1x35 10.94 6.9 1.1 0.9 1.8 29.4  2506.1  1041.9 
3x95 1x50 12.91 9.0  1.1 1.0  1.8 32.8  3360.4  1344.9 
3x120 1x70 14.51 10.83 1.2 1.1 1.9 36.0  4292.7  1688.4 
3x150 *1x70 16.11 10.83 1.4 1.1 2.1 39.4  5122.4  2022.9 
3x185 1x95 18.04 12.17 1.6 1.1 2.2 43.3  6452.9  2516.0 
3x240 1x120 20.65 14.39 1.7 1.2 2.3 48.4  8332.4  3192.4 
3x300 1x150 23.08 15.93 1.8 1.4 2.5 53.3  10335.0  3927.2 
3x400 1x185 25.49 17.77 2.0  1.6 2.7 59.4  13251.3  4981.8 
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
 
Three Cores Steel Tape Armored(STA) XLPE Cable With One Neutral Core
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
Thickness of
Armored
Tape
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(approx.)
Copper Aluminum
Phase Earth Phase Earth Phase Earth
mm2 mm2 mm mm mm mm mm mm mm kg/km kg/km
3x2.5 1x1.5 1.8  1.4  0.7  0.7  0.2  1.8  13.8  324.0  --
3x4 1x2.5 2.3  1.8  0.7  0.7  0.2  1.8  14.9  369.4  281.6 
3x6 1x4 2.8  2.3  0.7  0.7  0.2  1.8  16.1  462.9  --
*3x6 *1x4 2.8  2.3  0.7  0.7  0.2  1.8  16.2  -- 337.9 
3x10 1x6 4.1  2.8  0.7  0.7  0.2  1.8  18.8  654.2  --
*3x10 *1x6 4.1  2.8  0.7  0.7  0.2  1.8  18.8  -- 437.5 
3x16 1x10 5.1  4.1  0.7  0.7  0.2  1.8  21.4  915.3  562.6 
3x25 1x16 5.9  5.1  0.9  0.7  0.2  1.8  24.3  1283.5  730.2 
3x35 *1x16 6.9  5.1  0.9  0.7  0.2  1.8  26.1  1588.8  856.1 
3x50 1x25 9.1  5.9  1.0  0.9  0.2  1.8  27.6  2015.3  1003.5 
3x70 1x35 10.9  6.9  1.1  0.9  0.2  1.8  31.0  2760.0  1295.9 
3x95 1x50 12.9  9.0  1.1  1.0  0.2  1.9  34.6  3661.3  1645.8 
3x120 1x70 14.5  10.8  1.2  1.1  0.2  2.0  37.8  4623.2  2018.9 
3x150 *1x70 16.1  10.8  1.4  1.1  0.5  2.2  42.8  5836.1  2736.5 
3x185 1x95 18.0  12.2  1.6  1.1  0.5  2.3  46.7  7236.3  3299.4 
3x240 1x120 20.7  14.4  1.7  1.2  0.5  2.4  51.8  9207.6  4067.6 
3x300 1x150 23.1  15.9  1.8  1.4  0.5  2.6  56.7  11296.2  4888.3 
3x400 1x185 25.5  17.8  2.0  1.6  0.5  2.8  62.8  14320.5  6051.0 
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
 
Three Cores Steel Wire Armored(SWA) XLPE Cable With One Neutral Core
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
Dia. of
Armored
 Wire
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
Phase Earth Phase Earth Phase Earth
mm2 mm2 mm mm mm mm mm mm mm kg/km kg/km
3x2.5 1x1.5 1.8  1.4  0.7  0.7  0.8  1.8  15.3  423.1  --
3x4 1x2.5 2.3  1.8  0.7  0.7  0.8  1.8  16.3  511.2  423.3 
3x6 1x4 2.8  2.3  0.7  0.7  0.8  1.8  17.6  619.2  --
*3x6 *1x4 2.8  2.3  0.7  0.7  0.8  1.8  17.7  -- 493.7 
3x10 1x6 4.1  2.8  0.7  0.7  0.8  1.8  20.2  834.8  --
*3x10 *1x6 4.1  2.8  0.7  0.7  0.8  1.8  20.3  -- 622.0 
3x16 1x10 5.1  4.1  0.7  0.7  1.3  1.8  23.8  1300.4  947.8 
3x25 1x16 5.9  5.1  0.9  0.7  1.3  1.8  26.6  1714.9  1161.7 
3x35 *1x16 6.9  5.1  0.9  0.7  1.6  1.8  29.1  2225.6  1492.9 
3x50 1x25 9.1  5.9  1.0  0.9  1.6  1.9  30.8  2708.0  1696.2 
3x70 1x35 10.9  6.9  1.1  0.9  1.6  2.0  34.6  3571.4  2107.3 
3x95 1x50 12.9  9.0  1.1  1.0  1.6  2.1  38.6  4607.7  2592.2 
3x120 1x70 14.5  10.8  1.2  1.1  2.0  2.2  42.6  5923.7  3319.4 
3x150 *1x70 16.1  10.8  1.4  1.1  2.0  2.4  46.4  6938.3  3838.7 
3x185 1x95 18.0  12.2  1.6  1.1  2.0  2.5  50.3  8423.8  4486.8 
3x240 1x120 20.7  14.4  1.7  1.2  2.5  2.7  57.0  11098.0  5958.0 
3x300 1x150 23.1  15.9  1.8  1.4  2.5  2.9  61.9  13343.0  6935.1 
3x400 1x185 25.5  17.8  2.0  1.6  2.5  3.1  68.4  16688.3  8418.8 
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
Expand More
Three Cores Non-Armored XLPE Cable With Two Neutral Cores
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
Phase Earth Phase Earth Phase Earth
mm2 mm2 mm mm mm mm mm mm kg/km kg/km
3x2.5 2x1.5 1.8  1.4  0.7  0.7  1.8  12.4  215.5  --
3x4 2x2.5 2.3  1.8  0.7  0.7  1.8  13.5  293.4  190.6 
3x6 2x4 2.8  2.3  0.7  0.7  1.8  14.9  390.2  --
*3x6 *2x4 2.8  2.3  0.7  0.7  1.8  15.0  -- 239.7 
3x10 2x6 4.1  2.8  0.7  0.7  1.8  17.5  577.0  --
*3x10 *2x6 4.1  2.8  0.7  0.7  1.8  17.6  -- 327.9 
3x16 2x10 5.1  4.1  0.7  0.7  1.8  20.6  858.7  445.0 
3x25 2x16 5.9  5.1  0.9  0.7  1.8  23.7  1249.5  599.1 
3x35 *2x16 6.9  5.1  0.9  0.7  1.8  25.3  1535.5  705.6 
3x50 2x25 9.1  6.5  1.0  0.9  1.8  30.6  2083.4  919.6 
3x70 2x35 10.9  7.7  1.1  0.9  1.8  34.1  2886.6  1210.7 
3x95 2x50 12.9  8.9  1.1  1.0  1.8  38.4  3861.2  1559.1 
3x120 2x70 14.5  10.8  1.2  1.1  1.8  42.1  4980.2  1958.5 
3x150 *2x70 16.0  10.7  1.4  1.1  1.9  44.7  5788.1  2271.1 
3x185 2x95 18.0  13.1  1.6  1.1  2.0  49.8  7370.2  2857.0 
3x240 2x120 20.6  14.2  1.7  1.2  2.2  55.3  9501.4  3632.4 
3x300 2x150 23.0  15.8  1.8  1.4  2.3  60.7  11744.6  4442.6 
3x400 2x185 26.1  20.1  2.0  1.6  3.2  68.1  15317.0  5907.0 
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
 
Three Cores Steel Tape Armored(STA) XLPE Cable With Two Neutral Cores
Cross
Section
Conductor Dia.
(approx.)
XLPE Insulation
Thickness
Thickness of
Armored
Tape
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
Phase Earth Phase Earth Phase Earth
mm2 mm2 mm mm mm mm mm mm mm kg/km kg/km
3x2.5 2x1.5 1.8  1.4  0.7  0.7  0.2  1.8  14.5  324.5  --
3x4 2x2.5 2.3  1.8  0.7  0.7  0.2  1.8  15.7  413.4  310.6 
3x6 2x4 2.8  2.3  0.7  0.7  0.2  1.8  17.0  522.4  --
*3x6 *2x4 2.8  2.3  0.7  0.7  0.2  1.8  17.1  -- 372.9 
3x10 2x6 4.1  2.8  0.7  0.7  0.2  1.8  19.7  733.5  --
*3x10 *2x6 4.1  2.8  0.7  0.7  0.2  1.8  19.7  -- 485.0 
3x16 2x10 5.1  4.1  0.7  0.7  0.2  1.8  22.8  1043.6  629.9 
3x25 2x16 5.9  5.1  0.9  0.7  0.2  1.8  25.8  1462.6  812.2 
3x35 *2x16 6.9  5.1  0.9  0.7  0.2  1.8  27.5  1763.5  933.6 
3x50 2x25 9.1  6.5  1.0  0.9  0.2  1.8  32.6  2355.3  1191.5 
3x70 2x35 10.9  7.7  1.1  0.9  0.2  1.8  36.1  3190.5  1514.5 
3x95 2x50 12.9  8.9  1.1  1.0  0.2  1.8  40.4  4204.3  1902.2 
3x120 2x70 14.5  10.8  1.2  1.1  0.2  1.9  44.3  5377.5  2355.8 
3x150 *2x70 16.0  10.7  1.4  1.1  0.2  2.0  46.9  6209.5  2692.5 
3x185 2x95 18.0  13.1  1.6  1.1  0.5  2.1  53.2  8277.6  3764.3 
3x240 2x120 20.6  14.2  1.7  1.2  0.5  2.3  58.7  10505.8  4636.8 
3x300 2x150 23.04 15.77 1.8 1.4 0.5 2.4 64.05 12846.3 5544.3
3x400 2x185 26.1 20.1 2.0  1.6 0.5 3.4 74.1 16999.0  7589
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
 
Three Cores Steel Wire Armored(SWA) XLPE Cable With Two Neutral Cores
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
Dia. of
Armored
 Wire
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
Phase Earth Phase Earth Phase Earth
mm2 mm2 mm mm mm mm mm mm mm kg/km kg/km
3x2.5 2x1.5 1.8  1.4  0.7  0.7  0.8  1.8  16.0  462.4  --
3x4 2x2.5 2.3  1.8  0.7  0.7  0.8  1.8  17.1  561.8  459.0 
3x6 2x4 2.8  2.3  0.7  0.7  0.8  1.8  18.5  684.8  --
*3x6 *2x4 2.8  2.3  0.7  0.7  0.8  1.8  18.6  -- 534.8 
3x10 2x6 4.1  2.8  0.7  0.7  0.8  1.8  21.1  923.9  --
*3x10 *2x6 4.1  2.8  0.7  0.7  0.8  1.8  21.2  -- 675.1 
3x16 2x10 5.1  4.1  0.7  0.7  1.3  1.8  25.1  1449.6  1035.9 
3x25 2x16 5.9  5.1  0.9  0.7  1.3  1.8  28.2  1926.3  1275.8 
3x35 *2x16 6.9  5.1  0.9  0.7  1.3  1.8  29.8  2259.1  1429.2 
3x50 2x25 9.1  6.5  1.0  0.9  1.6  1.8  35.8  3176.1  2012.3 
3x70 2x35 10.9  7.7  1.1  0.9  1.6  1.9  39.5  4110.5  2434.6 
3x95 2x50 12.9  8.9  1.1  1.0  1.6  2.0  44.0  5256.4  2954.3 
3x120 2x70 14.5  10.8  1.2  1.1  1.6  2.1  48.3  6588.5  3566.8 
3x150 *2x70 16.0  10.7  1.4  1.1  2.0  2.2  51.7  7838.8  4321.8 
3x185 2x95 18.0  13.1  1.6  1.1  2.0  2.4  57.0  9660.9  5147.7 
3x240 2x120 20.6  14.2  1.7  1.2  2.0  2.5  62.7  12088.6  6219.7 
3x300 2x150 23.0  15.8  1.8  1.4  2.5  2.7  69.3  15203.6  7901.7 
3x400 2x185 26.1  20.1  2.0  1.6  3.2  3.6  78.7  20109.0  10699.0 
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material
Expand More
Four Cores Non-Armored XLPE Cable
Cross
Section
Conductor Dia.
