Single Core Non-Armored PVC Cable | ||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
|
Copper | Aluminum | |||||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
*1.5 | 1.38 | 0.8 | 1.4 | 5.8 | 49.6 | -- |
*2.5 | 1.78 | 0.8 | 1.4 | 6.2 | 61.9 | 47.1 |
*4 | 2.25 | 1 | 1.4 | 7.1 | 86.4 | 62.3 |
6 | 2.76 | 1 | 1.4 | 7.6 | 108.7 | -- |
*6 | 2.83 | 1 | 1.4 | 7.6 | -- | 75.3 |
10 | 4.05 | 1 | 1.4 | 8.9 | 158.9 | 98.3 |
16 | 5.1 | 1 | 1.4 | 9.9 | 222.2 | 125.7 |
25 | 5.9 | 1.2 | 1.4 | 11.1 | 319.6 | 168.6 |
35 | 6.9 | 1.2 | 1.4 | 12.1 | 417 | 206.6 |
50 | 8.1 | 1.4 | 1.4 | 13.7 | 550.8 | 266.2 |
70 | 9.7 | 1.4 | 1.4 | 15.3 | 758.3 | 343.8 |
95 | 11.4 | 1.6 | 1.5 | 17.6 | 1031.3 | 459 |
120 | 12.9 | 1.6 | 1.5 | 19.1 | 1270.8 | 546.9 |
150 | 14.2 | 1.8 | 1.6 | 21 | 1554 | 666.2 |
185 | 15.9 | 2 | 1.6 | 23.1 | 1925.1 | 812.7 |
240 | 18.3 | 2.2 | 1.7 | 26.1 | 2501 | 1040.9 |
300 | 20.4 | 2.4 | 1.8 | 28.8 | 3103.5 | 1278.3 |
400 | 23.2 | 2.6 | 1.9 | 32.2 | 3980.7 | 1614.2 |
500 | 26.3 | 2.8 | 2 | 35.9 | 5028.9 | 2012.8 |
630 | 30 | 2.8 | 2.2 | 40 | 6406.4 | 2514.7 |
800 | 34 | 2.8 | 2.3 | 44.2 | 8066.7 | 3098.5 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |
Single Core Aluminum Wire Armored(AWA) PVC Cable | |||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
Dia. of Armored Wire |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
|
Copper | Aluminum | ||||||
mm2 | mm | mm | mm | mm | mm | kg/km | kg/km |
*1.5 | 1.38 | 0.8 | 0.8 | 1.8 | 10.2 | 138.6 | -- |
*2.5 | 1.78 | 0.8 | 0.8 | 1.8 | 10.6 | 156.4 | 141.5 |
*4 | 2.25 | 1 | 0.8 | 1.8 | 11.5 | 190.7 | 166.6 |
6 | 2.76 | 1 | 0.8 | 1.8 | 12 | 219.1 | -- |
*6 | 2.83 | 1 | 0.8 | 1.8 | 12 | -- | 186.1 |
10 | 4.05 | 1 | 0.8 | 1.8 | 13.3 | 283.2 | 222.6 |
16 | 5.1 | 1 | 0.8 | 1.8 | 14.3 | 358.9 | 262.4 |
25 | 5.9 | 1.2 | 0.8 | 1.8 | 15.5 | 471 | 320 |
35 | 6.9 | 1.2 | 0.8 | 1.8 | 16.5 | 580.5 | 370.1 |
50 | 8.1 | 1.4 | 1.3 | 1.8 | 19 | 781.8 | 497.2 |
70 | 9.7 | 1.4 | 1.3 | 1.8 | 20.6 | 1013.4 | 598.8 |
95 | 11.4 | 1.6 | 1.3 | 1.8 | 22.7 | 1308.9 | 736.6 |
120 | 12.9 | 1.6 | 1.6 | 1.8 | 24.9 | 1621.2 | 897.3 |
150 | 14.2 | 1.8 | 1.6 | 1.8 | 26.6 | 1921.8 | 1034 |
185 | 15.9 | 2 | 1.6 | 1.8 | 28.7 | 2326.9 | 1214.4 |
240 | 18.3 | 2.2 | 1.6 | 1.9 | 31.7 | 2954.4 | 1494.3 |
300 | 20.4 | 2.4 | 2 | 2 | 35.2 | 3682.5 | 1857.3 |
400 | 23.2 | 2.6 | 2 | 2.1 | 39 | 4656.3 | 2289.7 |
500 | 26.3 | 2.8 | 2 | 2.2 | 42.7 | 5782.7 | 2766.5 |
630 | 30 | 2.8 | 2 | 2.4 | 46.8 | 7234 | 3342.4 |
800 | 34 | 2.8 | 2.5 | 2.5 | 52.4 | 9186.6 | 4218.4 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum materialTwo Cores Non-Armored PVC Cable |
Two Cores Non-Armored PVC Cable | ||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
|
Copper | Aluminum | |||||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
2x1.5 | 1.38 | 0.8 | 1.8 | 10.2 | 122.1 | -- |
2x2.5 | 1.78 | 0.8 | 1.8 | 11 | 148.6 | 118.7 |
2x4 | 2.25 | 1 | 1.8 | 12.7 | 210.7 | 162.1 |
2x6 | 2.76 | 1 | 1.8 | 13.7 | 257.7 | -- |
*2x6 | 2.83 | 1 | 1.8 | 13.9 | -- | 190.7 |
2x10 | 4.05 | 1 | 1.8 | 16.3 | 376.3 | 254.2 |
2x16 | 5.1 | 1 | 1.8 | 18.4 | 523.1 | 328.7 |
2x25 | 5.9 | 1.2 | 1.8 | 20.8 | 718.2 | 414.1 |
2x35 | 6.9 | 1.2 | 1.8 | 22.8 | 928.6 | 504.9 |
2x50 | 9.4 | 1.4 | 1.8 | 20.3 | 1124.5 | 551.3 |
2x70 | 11.2 | 1.4 | 1.9 | 22.9 | 1555.9 | 721 |
2x95 | 13.2 | 1.6 | 2 | 26 | 2108.2 | 955.6 |
2x120 | 14.9 | 1.6 | 2.1 | 28.2 | 2604.4 | 1146.5 |
2x150 | 16.4 | 1.8 | 2.2 | 31.5 | 3213.9 | 1425.8 |
2x185 | 18.5 | 2 | 2.4 | 34.8 | 4007.1 | 1766.7 |
2x240 | 21.6 | 2.2 | 2.5 | 40.8 | 5232 | 2265 |
2x300 | 24.2 | 2.4 | 2.7 | 45 | 6490 | 2782 |
2x400 | 27.4 | 2.6 | 2.9 | 50.2 | 8268 | 3501 |
2x500 | 31.1 | 2.8 | 3.2 | 55.8 | 10517 | 4389 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |
Two Cores Steel Tape Armored(STA) PVC Cable | |||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
Thickness of Armored Tape |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
|
Copper | Aluminum | ||||||
mm2 | mm | mm | mm | mm | mm | kg/km | kg/km |
2x1.5 | 1.38 | 0.8 | 0.2 | 1.8 | 12.3 | 211 | -- |
2x2.5 | 1.78 | 0.8 | 0.2 | 1.8 | 13.1 | 244.9 | 215 |
2x4 | 2.25 | 1 | 0.2 | 1.8 | 14.9 | 322.9 | 274.3 |
2x6 | 2.76 | 1 | 0.2 | 1.8 | 15.9 | 379.3 | -- |
*2x6 | 2.83 | 1 | 0.2 | 1.8 | 16 | -- | 313.5 |
2x10 | 4.05 | 1 | 0.2 | 1.8 | 18.5 | 521.5 | 399.4 |
2x16 | 5.1 | 1 | 0.2 | 1.8 | 20.6 | 687.6 | 493.2 |
2x25 | 5.9 | 1.2 | 0.2 | 1.8 | 23 | 904.7 | 600.7 |
2x35 | 6.9 | 1.2 | 0.2 | 1.8 | 25 | 1133.5 | 709.8 |
2x50 | 9.4 | 1.4 | 0.2 | 1.8 | 22.5 | 1306.5 | 733.3 |
2x70 | 11.2 | 1.4 | 0.2 | 1.9 | 25.1 | 1760.9 | 926 |
2x95 | 13.2 | 1.6 | 0.2 | 2.1 | 28.4 | 2353.8 | 1201.2 |
2x120 | 14.9 | 1.6 | 0.5 | 2.2 | 31.8 | 3118.5 | 1660.6 |
2x150 | 16.4 | 1.8 | 0.5 | 2.3 | 34.9 | 3779.9 | 1991.8 |
2x185 | 18.5 | 2 | 0.5 | 2.4 | 38 | 4612.1 | 2371.7 |
2x240 | 21.6 | 2.2 | 0.5 | 2.7 | 45.9 | 6215 | 3248 |
2x300 | 24.2 | 2.4 | 0.5 | 2.9 | 50.5 | 7622 | 3914 |
2x400 | 27.4 | 2.6 | 0.5 | 3.1 | 55.8 | 9525 | 4758 |
2x500 | 31.1 | 2.8 | 0.5 | 3.3 | 61.4 | 11907 | 5779 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |
Two Cores Steel Wire Armored(SWA) PVC Cable | |||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
Dia. of Armored Wire |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
|
Copper | Aluminum | ||||||
mm2 | mm | mm | mm | mm | mm | kg/km | kg/km |
2x1.5 | 1.38 | 0.8 | 0.8 | 1.8 | 13.8 | 324.1 | -- |
2x2.5 | 1.78 | 0.8 | 0.8 | 1.8 | 14.6 | 366.5 | 336.6 |
2x4 | 2.25 | 1 | 0.8 | 1.8 | 16.3 | 464.8 | 416.2 |
2x6 | 2.76 | 1 | 1.3 | 1.8 | 18.2 | 651.9 | -- |
*2x6 | 2.83 | 1 | 1.3 | 1.8 | 18.4 | -- | 595.4 |
2x10 | 4.05 | 1 | 1.3 | 1.8 | 20.8 | 851.4 | 729.2 |
2x16 | 5.1 | 1 | 1.3 | 1.8 | 22.9 | 1057.1 | 862.8 |
2x25 | 5.9 | 1.2 | 1.6 | 1.8 | 26 | 1458.9 | 1154.9 |
2x35 | 6.9 | 1.2 | 1.6 | 1.9 | 28.2 | 1756.1 | 1332.4 |
2x50 | 9.4 | 1.4 | 1.6 | 2 | 25.9 | 1870.5 | 1297.3 |
2x70 | 11.2 | 1.4 | 2 | 2.2 | 29.5 | 2599.4 | 1764.6 |
2x95 | 13.2 | 1.6 | 2 | 2.3 | 33 | 3324.9 | 2172.3 |
2x120 | 14.9 | 1.6 | 2 | 2.4 | 35.2 | 3913.9 | 2456 |
2x150 | 16.4 | 1.8 | 2.5 | 2.6 | 39.7 | 5016.2 | 3228.1 |
2x185 | 18.5 | 2 | 2.5 | 2.7 | 43.2 | 6011.3 | 3770.9 |
2x240 | 21.6 | 2.2 | 2.5 | 2.8 | 49.1 | 7601 | 4634 |
2x300 | 24.2 | 2.4 | 2.5 | 3 | 53.7 | 9148 | 5440 |
2x400 | 27.4 | 2.6 | 2.5 | 3.2 | 59 | 11208 | 6442 |
2x500 | 31.1 | 2.8 | 3.2 | 3.5 | 66 | 14526 | 8398 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |
Three Cores Non-Armored PVC Cable | ||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
|
Copper | Aluminum | |||||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
3x1.5 | 1.38 | 0.8 | 1.8 | 10.6 | 145.6 | -- |
3x2.5 | 1.78 | 0.8 | 1.8 | 11.5 | 185.5 | 140.7 |
3x4 | 2.25 | 1 | 1.8 | 13.4 | 262.8 | 189.9 |
3x6 | 2.76 | 1 | 1.8 | 14.5 | 332.7 | -- |
*3x6 | 2.83 | 1 | 1.8 | 14.6 | -- | 231.6 |
3x10 | 4.05 | 1 | 1.8 | 17.3 | 492.2 | 309 |
3x16 | 5.1 | 1 | 1.8 | 19.5 | 693.3 | 401.8 |
3x25 | 5.9 | 1.2 | 1.8 | 22.1 | 988.3 | 532.2 |
3x35 | 6.9 | 1.2 | 1.8 | 24.3 | 1291.7 | 656.2 |
3x50 | 9.3 | 1.4 | 1.8 | 26.2 | 1657.7 | 797.9 |
3x70 | 11.2 | 1.4 | 1.9 | 30.1 | 2305.6 | 1053.3 |
3x95 | 13.2 | 1.6 | 2.1 | 34 | 3137.7 | 1408.8 |
3x120 | 14.8 | 1.6 | 2.2 | 36.7 | 3874 | 1687.1 |
3x150 | 16.3 | 1.8 | 2.3 | 39.5 | 4751 | 2068.9 |
3x185 | 18.3 | 2 | 2.5 | 43.4 | 5920.7 | 2560.1 |
3x240 | 20.92 | 2.2 | 2.7 | 48.4 | 7642.6 | 3231.5 |
3x300 | 23.38 | 2.4 | 2.8 | 52.9 | 9490.5 | 3976.7 |
3x400 | 26.46 | 2.6 | 3.1 | 58.9 | 12191.1 | 5041.8 |
3x500 | 30 | 2.8 | 3.3 | 67 | 15534 | 6342 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |
Three Cores Steel Tape Armored(STA) PVC Cable | |||||||
Cross Section |
Conductor Dia. | PVC Insulation Thickness |
Thickness of Armored Tape |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
|
Copper | Aluminum | ||||||
mm2 | mm | mm | mm | mm | mm | kg/km | kg/km |
3x1.5 | 1.38 | 0.8 | 0.2 | 1.8 | 12.8 | 238.8 | -- |
3x2.5 | 1.78 | 0.8 | 0.2 | 1.8 | 13.7 | 286.7 | 241.8 |
3x4 | 2.25 | 1 | 0.2 | 1.8 | 15.5 | 381.2 | 308.3 |
3x6 | 2.76 | 1 | 0.2 | 1.8 | 16.6 | 461.2 | -- |
*3x6 | 2.83 | 1 | 0.2 | 1.8 | 16.8 | -- | 361.6 |
3x10 | 4.05 | 1 | 0.2 | 1.8 | 19.4 | 646.3 | 463.1 |
3x16 | 5.1 | 1 | 0.2 | 1.8 | 21.7 | 868.3 | 576.7 |
3x25 | 5.9 | 1.2 | 0.2 | 1.8 | 24.3 | 1179 | 722.9 |
3x35 | 6.9 | 1.2 | 0.2 | 1.8 | 26.4 | 1500.2 | 864.7 |
3x50 | 9.3 | 1.4 | 0.2 | 1.9 | 28.6 | 1906.9 | 1047.2 |
3x70 | 11.2 | 1.4 | 0.2 | 2 | 31.9 | 2579.4 | 1327.1 |
3x95 | 13.2 | 1.6 | 0.5 | 2.2 | 37 | 3740.7 | 2011.8 |
3x120 | 14.8 | 1.6 | 0.5 | 2.3 | 39.7 | 4524.4 | 2337.5 |
3x150 | 16.3 | 1.8 | 0.5 | 2.4 | 42.9 | 5501.3 | 2819.1 |
3x185 | 18.3 | 2 | 0.5 | 2.6 | 46.8 | 6735.5 | 3374.9 |
3x240 | 20.92 | 2.2 | 0.5 | 2.8 | 51.8 | 8579.2 | 4168.1 |
3x300 | 23.38 | 2.4 | 0.5 | 2.9 | 56.3 | 10481.8 | 4968 |
3x400 | 26.46 | 2.6 | 0.5 | 3.2 | 62.3 | 13285.5 | 6136.2 |
3x500 | 30 | 2.8 | 0.5 | 3.5 | 73 | 17272 | 8080 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |
Three Cores Steel Wire Armored(SWA) PVC Cable | |||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
Dia. of Armored Wire |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
|
Copper | Aluminum | ||||||
mm2 | mm | mm | mm | mm | mm | kg/km | kg/km |
3x1.5 | 1.4 | 0.8 | 0.8 | 1.8 | 14.2 | 357.9 | -- |
3x2.5 | 1.8 | 0.8 | 0.8 | 1.8 | 15.1 | 413.9 | 369.1 |
3x4 | 2.3 | 1 | 1.3 | 1.8 | 17.9 | 655.4 | 582.5 |
3x6 | 2.8 | 1 | 1.3 | 1.8 | 19 | 750.1 | -- |
*3x6 | 2.8 | 1 | 1.3 | 1.8 | 19.1 | -- | 659.6 |
3x10 | 4.1 | 1 | 1.3 | 1.8 | 21.8 | 991.4 | 808.3 |
3x16 | 5.1 | 1 | 1.3 | 1.8 | 24 | 1252.3 | 960.8 |
3x25 | 5.9 | 1.2 | 1.6 | 1.9 | 27.5 | 1788.2 | 1332.2 |
3x35 | 6.9 | 1.2 | 1.6 | 1.9 | 29.7 | 2165.2 | 1529.7 |
3x50 | 9.3 | 1.4 | 1.6 | 2.1 | 32 | 2628.7 | 1768.9 |
3x70 | 11.2 | 1.4 | 2 | 2.2 | 36.7 | 3693.9 | 2441.6 |
3x95 | 13.2 | 1.6 | 2 | 2.4 | 40.6 | 4682.5 | 2953.6 |
3x120 | 14.8 | 1.6 | 2 | 2.5 | 43.3 | 5540 | 3353.2 |
3x150 | 16.3 | 1.8 | 2.5 | 2.7 | 48.1 | 7048 | 4365.9 |
3x185 | 18.3 | 2 | 2.5 | 2.9 | 52 | 8448.9 | 5088.2 |
3x240 | 20.9 | 2.2 | 2.5 | 3 | 57.2 | 10509.1 | 6098.1 |
3x300 | 23.4 | 2.4 | 2.5 | 3.2 | 61.9 | 12598.4 | 7084.6 |
3x400 | 26.5 | 2.6 | 3.2 | 3.6 | 69.4 | 16371.8 | 9222.6 |
3x500 | 30 | 2.8 | 3.5 | 3.5 | 73 | 17272 | 8080 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |
Three Cores Non-Armored PVC Cable With One Neutral Core | |||||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
||||
Copper | Aluminum | ||||||||
Phase | Earth | Phase | Earth | Phase | Earth | ||||
mm2 | mm2 | mm | mm | mm | mm | mm | mm | kg/km | kg/km |
3x2.5 | 1x1.5 | 1.78 | 1.38 | 0.8 | 0.8 | 1.8 | 12.1 | 211.4 | -- |
3x4 | 1x2.5 | 2.25 | 1.78 | 1.0 | 0.8 | 1.8 | 14.0 | 299.0 | 211.1 |
3x6 | 1x4 | 2.76 | 2.25 | 1.0 | 1.0 | 1.8 | 15.4 | 391.9 | -- |
*3x6 | *1x4 | 2.83 | 2.25 | 1.0 | 1.0 | 1.8 | 15.5 | -- | 266.4 |
3x10 | 1x6 | 4.05 | 2.76 | 1.0 | 1.0 | 1.8 | 18.1 | 570.4 | -- |
*3x10 | *1x6 | 4.05 | 2.83 | 1.0 | 1.0 | 1.8 | 18.1 | -- | 353.5 |
3x16 | 1x10 | 5.1 | 4.05 | 1.0 | 1.0 | 1.8 | 20.7 | 818.3 | 465.7 |
3x25 | 1x16 | 5.9 | 5.1 | 1.2 | 1.0 | 1.8 | 23.6 | 1179.0 | 625.8 |
3x35 | *1x16 | 6.9 | 5.1 | 1.2 | 1.0 | 1.8 | 25.4 | 1476.5 | 743.8 |
3x50 | 1x25 | 9.1 | 5.9 | 1.4 | 1.2 | 1.8 | 26.2 | 1931.6 | 919.8 |
3x70 | 1x35 | 10.94 | 6.9 | 1.4 | 1.2 | 1.8 | 30.0 | 2660.3 | 1196.2 |
3x95 | 1x50 | 12.91 | 9.0 | 1.6 | 1.4 | 1.9 | 34.0 | 3612.1 | 1596.6 |
3x120 | 1x70 | 14.51 | 10.83 | 1.6 | 1.4 | 2.0 | 37.0 | 4552.0 | 1947.7 |
3x150 | *1x70 | 16.11 | 10.83 | 1.8 | 1.4 | 2.1 | 40.2 | 5405.5 | 2306.0 |
3x185 | 1x95 | 18.04 | 12.17 | 2.0 | 1.6 | 2.2 | 44.2 | 6804.5 | 2867.5 |
3x240 | 1x120 | 20.65 | 14.39 | 2.2 | 1.6 | 2.4 | 49.6 | 8797.3 | 3657.3 |
3x300 | 1x150 | 23.08 | 15.93 | 2.4 | 1.8 | 2.5 | 54.5 | 10885.9 | 4478.1 |
3x400 | 1x185 | 25.49 | 17.77 | 2.6 | 2.0 | 2.8 | 60.8 | 13922.7 | 5653.2 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |
Three Cores Steel Tape Armored(STA) PVC Cable With One Neutral Core | ||||||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
Thickness of Armored Tape |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
||||
Copper | Aluminum | |||||||||
Phase | Earth | Phase | Earth | Phase | Earth | |||||
mm2 | mm2 | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km |
3x2.5 | 1x1.5 | 1.78 | 1.38 | 0.8 | 0.8 | 0.2 | 1.8 | 14.3 | 318.4 | -- |
3x4 | 1x2.5 | 2.25 | 1.78 | 1.0 | 0.8 | 0.2 | 1.8 | 16.1 | 422.7 | 334.9 |
3x6 | 1x4 | 2.76 | 2.25 | 1.0 | 1.0 | 0.2 | 1.8 | 17.6 | 529.0 | -- |
*3x6 | *1x4 | 2.83 | 2.25 | 1.0 | 1.0 | 0.2 | 1.8 | 17.7 | -- | 404.6 |
3x10 | 1x6 | 4.05 | 2.76 | 1.0 | 1.0 | 0.2 | 1.8 | 20.2 | 731.8 | -- |
*3x10 | *1x6 | 4.05 | 2.83 | 1.0 | 1.0 | 0.2 | 1.8 | 20.3 | -- | 515.3 |
3x16 | 1x10 | 5.1 | 4.05 | 1.0 | 1.0 | 0.2 | 1.8 | 22.9 | 1004.4 | 651.7 |
3x25 | 1x16 | 5.9 | 5.1 | 1.2 | 1.0 | 0.2 | 1.8 | 25.7 | 1390.9 | 837.7 |
3x35 | *1x16 | 6.9 | 5.1 | 1.2 | 1.0 | 0.2 | 1.8 | 27.5 | 1705.0 | 972.3 |
3x50 | 1x25 | 9.1 | 5.9 | 1.4 | 1.2 | 0.2 | 1.8 | 28.4 | 2167.7 | 1155.9 |
3x70 | 1x35 | 10.94 | 6.9 | 1.4 | 1.2 | 0.2 | 1.8 | 31.6 | 2919.7 | 1455.6 |
3x95 | 1x50 | 12.91 | 9.0 | 1.6 | 1.4 | 0.2 | 2.0 | 35.8 | 3923.4 | 1907.9 |
3x120 | 1x70 | 14.51 | 10.83 | 1.6 | 1.4 | 0.2 | 2.0 | 38.6 | 4873.1 | 2268.8 |
3x150 | *1x70 | 16.11 | 10.83 | 1.8 | 1.4 | 0.5 | 2.2 | 43.6 | 6134.0 | 3034.4 |
3x185 | 1x95 | 18.04 | 12.17 | 2 | 1.6 | 0.5 | 2.3 | 47.6 | 7604.4 | 3667.5 |
3x240 | 1x120 | 20.65 | 14.39 | 2.2 | 1.6 | 0.5 | 2.5 | 53.0 | 9692.5 | 4552.5 |
3x300 | 1x150 | 23.08 | 15.93 | 2.4 | 1.8 | 0.5 | 2.7 | 58.1 | 11895.9 | 5488.0 |
3x400 | 1x185 | 25.49 | 17.77 | 2.6 | 2.0 | 0.5 | 2.9 | 64.2 | 15015.5 | 6746.0 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |
Three Cores Steel Wire Armored(SWA) PVC Cable With One Neutral Core | ||||||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
Dia.of Armored Wire |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
||||
Copper | Aluminum | |||||||||
Phase | Earth | Phase | Earth | Phase | Earth | |||||
mm2 | mm2 | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km |
3x2.5 | 1x1.5 | 1.78 | 1.38 | 0.8 | 0.8 | 0.8 | 1.8 | 15.7 | 454.8 | -- |
3x4 | 1x2.5 | 2.25 | 1.78 | 1.0 | 0.8 | 0.8 | 1.8 | 17.6 | 579.1 | 491.2 |
3x6 | 1x4 | 2.76 | 2.25 | 1.0 | 1.0 | 0.8 | 1.8 | 19.0 | 698.9 | -- |
*3x6 | *1x4 | 2.83 | 2.25 | 1.0 | 1.0 | 0.8 | 1.8 | 19.1 | -- | 574.0 |
3x10 | 1x6 | 4.05 | 2.76 | 1.0 | 1.0 | 1.25 | 1.8 | 22.6 | 1093.0 | -- |
*3x10 | *1x6 | 4.05 | 2.83 | 1.0 | 1.0 | 1.25 | 1.8 | 22.6 | -- | 876.3 |
3x16 | 1x10 | 5.1 | 4.05 | 1.0 | 1.0 | 1.25 | 1.8 | 25.2 | 1412.5 | 1059.8 |
3x25 | 1x16 | 5.9 | 5.1 | 1.2 | 1.0 | 1.6 | 1.8 | 28.8 | 2013.2 | 1460.0 |
3x35 | *1x16 | 6.9 | 5.1 | 1.2 | 1.0 | 1.6 | 1.8 | 30.6 | 2383.6 | 1650.9 |
3x50 | 1x25 | 9.1 | 5.9 | 1.4 | 1.2 | 1.6 | 1.9 | 31.6 | 2873.3 | 1861.5 |
3x70 | 1x35 | 10.94 | 6.9 | 1.4 | 1.2 | 1.6 | 2.0 | 35.2 | 3745.1 | 2281.0 |
3x95 | 1x50 | 12.91 | 9.0 | 1.6 | 1.4 | 2.0 | 2.2 | 40.6 | 5178.8 | 3163.3 |
3x120 | 1x70 | 14.51 | 10.83 | 1.6 | 1.4 | 2.0 | 2.3 | 43.6 | 6242.0 | 3637.7 |
3x150 | *1x70 | 16.11 | 10.83 | 1.8 | 1.4 | 2.0 | 2.4 | 47.2 | 7252.2 | 4152.6 |
3x185 | 1x95 | 18.04 | 12.17 | 2.0 | 1.6 | 2.5 | 2.6 | 52.4 | 9291.8 | 5354.9 |
3x240 | 1x120 | 20.65 | 14.39 | 2.2 | 1.6 | 2.5 | 2.8 | 58.2 | 11614.6 | 6474.6 |
3x300 | 1x150 | 23.08 | 15.93 | 2.4 | 1.8 | 2.5 | 2.9 | 63.1 | 13982.7 | 7574.8 |
3x400 | 1x185 | 25.49 | 17.77 | 2.6 | 2.0 | 2.5 | 3.2 | 69.8 | 17414.3 | 9144.8 |
NOTE: The sectional area with "*", the conductor is made by solid copper or aluminum material |
Three Cores Non-Armored PVC Cable With Two Neutral Cores | |||||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
||||
Copper | Aluminum | ||||||||
Phase | Earth | Phase | Earth | Phase | Earth | ||||
mm2 | mm2 | mm | mm | mm | mm | mm | mm | kg/km | kg/km |
3x2.5 | 2x1.5 | 1.78 | 1.38 | 0.8 | 0.8 | 1.8 | 12.9 | 241.3 | -- |
3x4 | 2x2.5 | 2.25 | 1.78 | 1.0 | 0.8 | 1.8 | 14.7 | 339.9 | 237.1 |
3x6 | 2x4 | 2.76 | 2.25 | 1.0 | 1.0 | 1.8 | 16.5 | 453.6 | -- |
*3x6 | *2x4 | 2.83 | 2.25 | 1.0 | 1.0 | 1.8 | 16.6 | -- | 303.6 |
3x10 | 2x6 | 4.05 | 2.76 | 1.0 | 1.0 | 1.8 | 19.1 | 653.1 | -- |
*3x10 | *2x6 | 4.05 | 2.83 | 1.0 | 1.0 | 1.8 | 19.2 | -- | 404.4 |
3x16 | 2x10 | 5.1 | 4.05 | 1.0 | 1.0 | 1.8 | 22.2 | 949.7 | 536.0 |
3x25 | 2x16 | 5.9 | 5.1 | 1.2 | 1.0 | 1.8 | 25.3 | 1361.6 | 711.2 |
3x35 | *2x16 | 6.9 | 5.1 | 1.2 | 1.0 | 1.8 | 26.9 | 1656.4 | 826.5 |
3x50 | 2x25 | 9.08 | 6.5 | 1.4 | 1.2 | 1.8 | 30.6 | 2246.6 | 1082.8 |
3x70 | 2x35 | 10.94 | 7.66 | 1.4 | 1.2 | 1.8 | 34.1 | 3064.8 | 1388.8 |
3x95 | 2x50 | 12.88 | 8.9 | 1.6 | 1.4 | 1.8 | 38.4 | 4125.9 | 1823.8 |
3x120 | 2x70 | 14.45 | 10.77 | 1.6 | 1.4 | 1.9 | 42.3 | 5274.6 | 2252.9 |
3x150 | *2x70 | 16.04 | 10.73 | 1.8 | 1.4 | 2.0 | 44.9 | 6123.5 | 2606.5 |
3x185 | 2x95 | 17.96 | 13.06 | 2 | 1.6 | 2.1 | 50.0 | 7801.6 | 3288.4 |
3x240 | 2x120 | 20.59 | 14.2 | 2.2 | 1.6 | 2.2 | 55.3 | 9994.2 | 4125.3 |
3x300 | 2x150 | 23.04 | 15.77 | 2.4 | 1.8 | 2.4 | 60.9 | 12384.4 | 5082.5 |
3x400 | 2x185 | 26.1 | 20.7 | 2.6 | 2.0 | 3.3 | 72.1 | 16173.0 | 6763.0 |
