Follow Us:

64/110KV HIGH VOLTAGE POWER CABLE

Inquire Now
Overview
APPLICATION

These high voltage cables are designed for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.

STANDARD

IEC 60840, IEC 62067
DOWNLOAD
CABLE DATASHEET
64/110kV
IEC 60840, IEC 62067
POWER STATION
INDUSTRIAL USE
UNDERSEA USE
N/A
Specifications
ELECTRICAL PERFORMANCE
64/110kV
STANDARD
IEC 60840, IEC 62067
APPLICATION
POWER STATION
INDUSTRIAL USE
UNDERSEA USE
CORE IDENTIFICATION
N/A
CHEMICAL PERFORMANCE
Chemical & Oil resistance:Good
MECHANICAL PERFORMANCE
Minimum bending radius:x20 cable diameter
FIRE PERFORMANCE
Flame non-propagation base on and IEC 60332-1
Reduced emission of halogens chlorine<15%
THERMINAL PERFORMANCE
Maximum service temperature:90℃
Maximum short-circuit temperature:250℃(max. 5s)
Minimum service temperature:-40℃
Other Properties
APPROVALS
N/A
INSTALLATION CONDITIONS
OPEN AIR
BURIED
IN CONDUIT
CABLE MARKING
OIL INK PRINTING
PACKAGING
FULL STEEL REEL/DRUM RECOMMENDED
CONSTRUCTION
1. Conductor:
 
Copper
 
2. Conductor screen:
 
Semi-conducting compound
 
3. Insulation:
 
XLPE
 
4. Insulation screen:
 
Semi-conducting compound
 
5. Binder tape:
 
Semi-conducting tape
 
6. Metal sheath:
 
Corrugated Aluminum Sheath or Lead Sheath or Aluminum Laminated Tape
 
7. Outer sheath:
 
PE or PVC


PARAMETER

Table 1
Table 2
Table 3
64/110 (123) kV with Corrugated Aluminum Sheath
Continuous Current Ratings for Single Circuit (A)
Cross-Sectional Area (mm2) Direct Buried  Pipe Duct In Air
Trefoil Flat
(S=2D)
240 520 491 592 657
300 587 550 677 755
400 667 639 775 873
500 758 725 889 1006
630 860 821 1020 1169
800 961 915 1147 1333
1000 1109 1057 1346 1581
1200 1187 1180 1451 1717
1600 1338 1332 1635 1995
2000 1458 1447 1787 2236
2500 1538 1526 1885 2358
 
Conductor Thickness of Conductor Screen
(Approx.)
Thickness of Insulation Thickness of Insulation Screen
(Approx.)
Thickness of Aluminum Sheath Thickness of Outer Sheath Outer Dia. of Cable Weight of Cable Max. DC Conductor Resistance at 20 ℃ Capacitance
Cross-Sectional Area Shape Dia.
mm2   mm mm mm mm mm mm mm kg/km Ω/km μF/km
240 Compact Round
Stranded
18.1  1.2  14.0  1.0  1.7  3.5  76 6300  0.0754  0.17 
300 20.4  1.2  14.0  1.0  1.8  3.5  78 7000  0.0601  0.18 
400 23.2  1.2  14.0  1.0  1.8  3.5  81 8000  0.0470  0.20 
500 26.3  1.2  14.0  1.0  1.9  4.0  86 9300  0.0366  0.21 
630 30.2  1.2  14.0  1.0  2.0  4.0  90 11000  0.0283  0.23 
800 34.0  1.2  14.0  1.0  2.0  4.0  94 12900  0.0221  0.25 
1000 Segment Stranded
(Miliken)
38.7  1.2  14.0  1.0  2.1  4.0  99 15400  0.0176  0.28 
1200 41.8  1.2  14.0  1.0  2.2  4.5  104 17700  0.0151  0.30 
1600 48.1  1.2  14.0  1.0  2.4  4.5  111 22100  0.0113  0.33 
2000 54.3  1.2  14.0  1.0  2.5  4.5  118 26500  0.0090  0.36 
2500 63.0  1.2  14.0  1.0  2.6  4.5  128 33000  0.0072  0.40 
Expand More
64/110 (123) kV with Lead Sheath
Continuous Current Ratings for Single Circuit (A)
Cross
Sectional
Area (mm2)
Direct
 Buried
 Pipe Duct In Air
Trefoil Flat
(S=2D)
240 533 498 617 692
300 602 563 705 794
400 687 654 816 923
500 782 744 939 1068
630 891 846 1083 1243
800 1001 949 1229 1425
1000 1176 1108 1486 1718
1200 1269 1235 1612 1871
1600 1455 1415 1870 2206
2000 1609 1562 2087 2505
2500 1695 1647 2201 2642
 
Conductor Thickness
 of Conductor Screen
(Approx.)
Thickness
 of
Insulation
Thickness
of Insulation
Screen
(Approx.)
Thickness
 of Lead
Sheath
Thickness
of Outer
 Sheath
Outer Dia.
of Cable
(Approx.)
Weight
of Cable
(Approx.)
Max. DC Conductor
Resistance at 20°C
Capacitance
Cross
Sectional
Area 
Shape Dia.
mm2   mm mm mm mm mm mm mm kg/km Ω/km μF/km
240 Compact Round
Stranded
18.1  1.2  14.0  1.0  2.3  3.5  68 9600  0.0754  0.17 
300 20.4  1.2  14.0  1.0  2.4  3.5  71 10900  0.0601  0.18 
400 23.2  1.2  14.0  1.0  2.5  3.5  74 12300  0.0470  0.20 
500 26.3  1.2  14.0  1.0  2.5  4.0  78 13800  0.0366  0.21 
630 30.2  1.2  14.0  1.0  2.6  4.0  82 16000  0.0283  0.23 
800 34.0  1.2  14.0  1.0  2.7  4.0  86 18500  0.0221  0.25 
1000 Segment Stranded
(Miliken)
38.7  1.2  14.0  1.0  2.9  4.0  92 21900  0.0176  0.28 
1200 41.8  1.2  14.0  1.0  3.0  4.5  97 24700  0.0151  0.30 
1600 48.1  1.2  14.0  1.0  3.2  4.5  103 30100  0.0113  0.33 
2000 54.3  1.2  14.0  1.0  3.4  4.5  110 35700  0.0090  0.36 
2500 63.0  1.2  14.0  1.0  3.6  4.5  118 42000  0.0072  0.40 
Expand More
64/110 (123) kV with Aluminum Laminated Tape
Continuous Current Ratings for Single Circuit (A)
Cross
Sectional
Area (mm2)
Direct
Buried
 Pipe Duct In Air
Trefoil Flat
(S=2D)
240 528 495 605 682
300 597 559 692 783
400 681 650 800 909
500 775 739 922 1053
630 884 841 1065 1226
800 994 945 1208 1406
1000 1169 1106 1465 1695
1200 1264 1231 1595 1849
1600 1456 1415 1860 2185
2000 1618 1570 2089 2487
2500 1706 1656 2203 2623
 
Conductor Thickness
 of Conductor Screen
(Approx.)
Thickness
 of
Insulation
Thickness
of Insulation
Screen
(Approx.)
Dia. & No.
of Copper Wires
Thickness
of Outer
 Sheath
Outer Dia.
of Cable
(Approx.)
Weight
of Cable
(Approx.)
Max. DC Conductor
Resistance at 20°C
Capacitance
Cross
Sectional
Area 
Shape Dia.
mm2   mm mm mm mm mm mm mm kg/km Ω/km μF/km
240 Compact Round
Stranded
18.1  1.2  14.0  1.0  1.2×40 3.5  64 5000  0.0754  0.17 
300 20.4  1.2  14.0  1.0  1.2×40 3.5  66 5700  0.0601  0.18 
400 23.2  1.2  14.0  1.0  1.2×40 3.5  69 6600  0.0470  0.20 
500 26.3  1.2  14.0  1.0  1.2×40 4.0  73 7900  0.0366  0.21 
630 30.2  1.2  14.0  1.0  1.2×40 4.0  77 9400  0.0283  0.23 
800 34.0  1.2  14.0  1.0  1.2×40 4.0  81 11200  0.0221  0.25 
1000 Segment Stranded
(Miliken)
38.7  1.2  14.0  1.0  1.2×40 4.0  86 13600  0.0176  0.28 
1200 41.8  1.2  14.0  1.0  1.2×40 4.5  91 15600  0.0151  0.30 
1600 48.1  1.2  14.0  1.0  1.2×40 4.5  97 19600  0.0113  0.33 
2000 54.3  1.2  14.0  1.0  1.2×40 4.5  103 23700  0.0090  0.36 
2500 63.0  1.2  14.0  1.0  1.2×40 4.5  111 29000  0.0072  0.40 
Expand More
Other cables with similar properties
Inquiry
We respond quickly to any questions, inquiries, needs and feedback. If you have business needs or questions about our products, feel free to contact us.
Your Country
Company name
Your name *
Email *
Phone *
Skype/WhatsApp/Wechat
Your message *