





Code Word |
Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft.(Ibs.) |
Allowable Ampacities+ |
||||||
Size (AWG) |
Stranding | Insul. Thick. (mils) |
Size (kcmil) |
Stranding | Rated Strength (Ibs.) |
XLP | POLY | XLP | POLY | |
AAC NEUTRAL-MESSENGER | ||||||||||
Pekingese | 6 | 1 | 45 | 6 | 7 | 563 | 61 | 61 | 85 | 70 |
Collie | 6 | 7 | 45 | 6 | 7 | 563 | 64 | 64 | 85 | 70 |
Dachshund | 4 | 1 | 45 | 4 | 7 | 881 | 92 | 92 | 115 | 90 |
Spaniel | 4 | 7 | 45 | 4 | 7 | 881 | 96 | 96 | 115 | 90 |
Doberman | 2 | 7 | 45 | 2 | 7 | 1350 | 147 | 147 | 150 | 120 |
Malemute | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 234 | 234 | 205 | 160 |
+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2ft./sec. wind in sun. |